Auditing and assurance services : (Record no. 1057)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01428cam a2200349 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17530435 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170220122624.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121115s2014 maua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2012045069 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780133125634 (hardcover) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Description conventions | rda |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5667 |
| Item number | .A69 2014 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.45 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arens, Alvin A. |
| 245 10 - TITLE STATEMENT | |
| Title | Auditing and assurance services : |
| Remainder of title | an integrated approach / |
| Statement of responsibility, etc | Alvin A. Arens, Randal J. Elder, Mark S. Beasley. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | [2014] |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE STATEMENTS | |
| Date of production, publication, distribution, manufacture | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 841 pages : |
| Other physical details | illustrations ; |
| Dimensions | 29 cm |
| 336 ## - CONTENT TYPE | |
| Content Type Term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media Type Term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier Type Term | volume |
| Source | rdacarrier |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Auditing. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Elder, Randal J. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Beasley, Mark S. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Date last borrowed | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | First floor - Management | 16.11.2016 | 657.45 A.A.A 2014 | 21903 | 24.05.2021 | 16.11.2016 | Books | |||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 657.45 A.A.A 2014 | 26479 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 657.45 A.A.A 2014 | 26480 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 657.45 A.A.A 2014 | 26481 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 657.45 A.A.A 2014 | 26482 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 657.45 A.A.A 2014 | 26483 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 657.45 A.A.A 2014 | 26484 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 657.45 A.A.A 2014 | 26485 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 657.45 A.A.A 2014 | 26486 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 2 | 657.45 A.A.A 2014 | 26487 | 24.09.2019 | 03.01.2017 | Books | Dewey Decimal Classification | 1 | 01.09.2019 | |||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 657.45 A.A.A 2014 | 26478 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 28.03.2017 | 1 | 657.45 A.A.A 2014 | 23910 | 02.01.2023 | 28.03.2017 | Books | Dewey Decimal Classification | 23.06.2021 | ||||||
| Centeral Library | Centeral Library | First floor - Management | 14.06.2017 | 657.45 A.A.A 2014 | 900051191 | 14.06.2017 | 14.06.2017 | Compact Disk | Dewey Decimal Classification | 567 MGT | |||||||
| Centeral Library | Centeral Library | First floor - Management | 18.06.2017 | 657.45 A.A.A 2014 | 900051100 | 18.06.2017 | 18.06.2017 | Compact Disk | Dewey Decimal Classification | 579 MGT | |||||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 30.08.2017 | 657.45 A.A.A 2014 | 900051736 | 30.08.2017 | 30.08.2017 | Compact Disk | Dewey Decimal Classification | 361 CS | |||||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 30.08.2017 | 657.45 A.A.A 2014 | 900051737 | 30.08.2017 | 30.08.2017 | Compact Disk | Dewey Decimal Classification | 362 CS | |||||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 30.08.2017 | 657.45 A.A.A 2014 | 900051727 | 30.08.2017 | 30.08.2017 | Compact Disk | Dewey Decimal Classification | 358 CS | |||||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 30.08.2017 | 657.45 A.A.A 2014 | 900051726 | 30.08.2017 | 30.08.2017 | Compact Disk | Dewey Decimal Classification | 357 CS | |||||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 30.08.2017 | 657.45 A.A.A 2014 | 900051735 | 30.08.2017 | 30.08.2017 | Compact Disk | Dewey Decimal Classification | 360 CS | |||||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 30.08.2017 | 657.45 A.A.A 2014 | 900051734 | 30.08.2017 | 30.08.2017 | Compact Disk | Dewey Decimal Classification | 359 CS | |||||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 30.08.2017 | 657.45 A.A.A 2014 | 900051750 | 30.08.2017 | 30.08.2017 | Compact Disk | Dewey Decimal Classification | 366 CS | |||||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 30.08.2017 | 657.45 A.A.A 2014 | 900051749 | 30.08.2017 | 30.08.2017 | Compact Disk | Dewey Decimal Classification | 365 CS | |||||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 30.08.2017 | 657.45 A.A.A 2014 | 900051738 | 30.08.2017 | 30.08.2017 | Compact Disk | Dewey Decimal Classification | 363 CS | |||||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 30.08.2017 | 657.45 A.A.A 2014 | 900051748 | 30.08.2017 | 30.08.2017 | Compact Disk | Dewey Decimal Classification | 364 CS |
