Managerial statistics (Record no. 13140)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01639nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161205b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780324569551 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780324594331 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | K.G.M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Keller, Gerald. |
| 245 10 - TITLE STATEMENT | |
| Title | Managerial statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. / |
| Remainder of edition statement | Gerald Keller. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Australia ; |
| -- | United States : |
| Name of publisher, distributor, etc | South-Western /Cengage Learning, |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 volume (various pagings) : |
| Other physical details | color illustrations ; |
| Dimensions | 26 cm + |
| Accompanying material | 1 CD-ROM (4 3/4 in.) |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 1. What Is Statistics? PART 1: DESCRIPTIVE TECHNIQUES. 2. Graphical and Tabular Descriptive Techniques. 3. Art and Science of Graphical Presentations. 4. Numerical Descriptive Techniques. 5. Data Collection and Sampling. PART 2: PROBABILITY. 6. Probability. 7. Random Variables and Discrete Probability Distributions. 8. Continuous Probability Distributions. 9. Sampling Distributions. PART 3: INTRODUCTION TO STATISTICAL INFERENCE. 10. Introduction to Estimation. 11. Introduction to Hypothesis Testing. PART 4: STATISTICAL INFERENCE: ONE AND TWO POPULATIONS. 12. Inference about One Population. 13. Inference about Two Populations. PART 5: STATISTICAL INFERENCE: ANALYSIS OF VARIANCE AND CHI-SQUARED TESTS. 14. Analysis of Variance. 15. Chi-Squared Tests. PART 6: REGRESSION. 16. Simple Linear Regression and Correlation. 17. Multiple Regression. Appendix A: Data File Sample Statistics. Appendix B: Tables. Appendix C: Answers to Selected Even-Numbered Exercises. Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management |
| General subdivision | Statistical methods. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| General subdivision | Statistical methods. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 519.5 K.G.M 2009 | 10769 | 05.12.2016 | 05.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 519.5 K.G.M 2009 | 10863 | 05.12.2016 | 05.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 519.5 K.G.M 2009 | 19192 | 05.12.2016 | 05.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 519.5 K.G.M 2009 | 10665-1 | 05.12.2016 | 05.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 519.5 K.G.M 2009 | 10665-2 | 05.12.2016 | 05.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 30.05.2017 | 519.5 K.G.M | 900048147 | 30.05.2017 | 30.05.2017 | Compact Disk | 261 MGT | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 30.05.2017 | 519.5 K.G.M | 900048148 | 30.05.2017 | 30.05.2017 | Compact Disk | 262 MGT | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 30.05.2017 | 519.5 K.G.M | 900048054 | 30.05.2017 | 30.05.2017 | Compact Disk | 281 MGT | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 29.11.2017 | 519.5 K.G.M 2009 | 27257 | 26.12.2017 | 29.11.2017 | Books |
