Biophysics : (Record no. 1322)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01445cam a22003254a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 48930666 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181209103858.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020419t20022002enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002069134 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470854563 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | UKM |
| -- | C#P |
| -- | SYB |
| -- | OCoLC |
| -- | UtOrBLW |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QH505 |
| Item number | .C64 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.4 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cotterill, Rodney, |
| Dates associated with a name | 1933-2007 |
| 245 10 - TITLE STATEMENT | |
| Title | Biophysics : |
| Remainder of title | an introduction / |
| Statement of responsibility, etc | Rodney M.J. Cotterill |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chichester, West Sussex ; |
| -- | New York : |
| Name of publisher, distributor, etc | John Wiley, |
| Date of publication, distribution, etc | [2006] |
| 264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE STATEMENTS | |
| Date of production, publication, distribution, manufacture | ℗♭2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 395 pages : |
| Other physical details | illustrations ; |
| Dimensions | 25 cm |
| 336 ## - CONTENT TYPE | |
| Content Type Term | text |
| Content Type Code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media Type Term | unmediated |
| Media Type Code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier Type Term | volume |
| Carrier Type Code | nc |
| Source | rdacarrier |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | Introduction -- |
| -- | Chemical binding -- |
| -- | Energies, forces and bonds -- |
| -- | Rates of reaction -- |
| -- | Transport processes -- |
| -- | Some techniques and methods -- |
| -- | Biological polymers -- |
| -- | Biological membranes -- |
| -- | Biological energy -- |
| -- | Movement of organisms -- |
| -- | Excitable membranes -- |
| -- | Nerve signals -- |
| -- | Memory -- |
| -- | Control of movement -- |
| -- | Appendix A: Elements of quantum mechanics -- |
| -- | Appendix B: The hydrogen atom -- |
| -- | Appendix C: Thermal motion -- |
| -- | Appendix D: Probability distributions -- |
| -- | Appendix E: Differential equations |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biophysics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Biotechnology | 16.11.2016 | 2 | 571.4 C.R.B 2006 | 10274-1 | 17.10.2018 | 14.10.2018 | 16.11.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Biotechnology | 19.02.2018 | 2 | 571.4C.R.B2006 | 10274-4 | 26.12.2019 | 19.04.2018 | 19.02.2018 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | 19.04.2018 | 3 | 571.4 | 10274-2 | 20.02.2023 | 20.02.2023 | 19.04.2018 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | 19.04.2018 | 2 | 571.4 | 10274-5 | 10.11.2018 | 23.10.2018 | 19.04.2018 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | 19.04.2018 | 1 | 571.4 | 10274-3 | 02.05.2018 | 19.04.2018 | 19.04.2018 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Biotechnology | 20.03.2019 | 2 | 571.4C.R.B2006 | 9872 | 12.10.2025 | 11.10.2025 | 20.03.2019 | Books | 1 |
