You be the judge : (Record no. 13483)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01649cas a2200421 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14310371 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181020123431.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | t| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060322c200u9999mnuar 0 a0eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2006203344 |
| Canceled/invalid LC control number | 2005272222 |
| 022 0# - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1931-969X |
| ISSN-L | 1931-969X |
| Source | 1 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm67613662 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Thomson/West, P.O. Box 64833, 610 Opperman Dr., Eagan, MN 55164-9752 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Modifying agency | NSDP |
| -- | OCoLC |
| -- | OCLCF |
| -- | OCLCO |
| -- | OCoLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| -- | nsdp |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | n-us--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KF9619.5 |
| Item number | Y68 |
| 082 10 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 345.73 |
| Edition number | 13 |
| 222 #0 - KEY TITLE | |
| Key title | You be the judge |
| 245 00 - TITLE STATEMENT | |
| Title | You be the judge : |
| Remainder of title | real life scenarios that test and improve your understanding of the law. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [Eagan, Minn.?] : |
| Name of publisher, distributor, etc. | Thomson/West, |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 28 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 500 ## - GENERAL NOTE | |
| General note | Issues for <2006-> compiled from material extracted from <vol. 29-> of The law officer's bulletin. |
| 588 ## - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Description based on: 2006. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Criminal procedure |
| Geographic subdivision | United States |
| Form subdivision | Problems, exercises, etc. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Criminal procedure. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst00883421 |
| 651 #7 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | United States. |
| Source of heading or term | fast |
| Authority record control number or standard number | (OCoLC)fst01204155 |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Problems and exercises. |
| Source of term | fast |
| Authority record control number | (OCoLC)fst01423783 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | West (Firm) |
| 730 0# - ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Law officer's bulletin. |
| 787 1# - OTHER RELATIONSHIP ENTRY | |
| Title | Law officer's bulletin |
| International Standard Serial Number | 0145-6571 |
| Record control number | (DLC) 77640325 |
| -- | (OCoLC)2771527 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | serials |
| d | 2 |
| e | ncip |
| f | 20 |
| g | n-oclcserc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Compact Disk |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 11.06.2017 | 345.73 H.M.Y 2005 | 900050327 | 11.06.2017 | 11.06.2017 | Compact Disk | 377 MGT | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 11.06.2017 | 345.73 H.M.Y 2005 | 900050339 | 11.06.2017 | 11.06.2017 | Compact Disk | 376 MGT | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 12.06.2017 | 345.73 H.M.Y 2005 | 900046148 | 12.06.2017 | 12.06.2017 | Compact Disk | 254 MGT | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 09.07.2017 | 345.73 H.M.Y 2005 | 900047405 | 09.07.2017 | 09.07.2017 | Compact Disk | 32 MGT-DISC1 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 09.07.2017 | 345.73 H.M.Y 2005 | 900047406 | 09.07.2017 | 09.07.2017 | Compact Disk | 33 MGT-DISC1 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 09.07.2017 | 345.73 H.M.Y 2005 | 900047407 | 09.07.2017 | 09.07.2017 | Compact Disk | 34 MGT-DISC2 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 09.07.2017 | 345.73 H.M.Y 2005 | 900047408 | 09.07.2017 | 09.07.2017 | Compact Disk | 35 MGT- DISC2 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 09.07.2017 | 345.73 H.M.Y 2005 | 900047409 | 09.07.2017 | 09.07.2017 | Compact Disk | 36 MGT -DISC2 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 09.07.2017 | 345.73 H.M.Y 2005 | 9000047404 | 09.07.2017 | 09.07.2017 | Compact Disk | 31 MGT-DISC1 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 16.08.2017 | 345.73 H.M.Y 2005 | 900047704 | 16.08.2017 | 16.08.2017 | Compact Disk | 226 MGT | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 16.08.2017 | 345.73 H.M.Y 2005 | 900047692 | 16.08.2017 | 16.08.2017 | Compact Disk | 227 MGT | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 18.09.2017 | 345.73 H.M.Y 2005 | 900050617 | 18.09.2017 | 18.09.2017 | Compact Disk | 138 EXTRA | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 18.09.2017 | 345.73 H.M.Y 2005 | 900050616 | 18.09.2017 | 18.09.2017 | Compact Disk | 139 EXTRA | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 18.09.2017 | 345.73 H.M.Y 2005 | 900050614 | 18.09.2017 | 18.09.2017 | Compact Disk | 141 EXTRA |
