Business intelligence : (Record no. 1501)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01117cam a2200325 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16215165 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190122085037.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100503s2011 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010018459 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780136100669 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 013610066X |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn611966305 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | YDXCP |
| -- | CDX |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD38.7 |
| Item number | .B8714 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.472 |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Efraim Turban |
| 245 00 - TITLE STATEMENT | |
| Title | Business intelligence : |
| Remainder of title | a managerial approach / |
| Statement of responsibility, etc | Efraim Turban ... [et al.]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 292 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business intelligence. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Industrial management. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Turban, Efraim. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 16.11.2016 | 658.472 T.E.B 2011 | 14120 | 16.11.2016 | 16.11.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 24.11.2016 | 658.472 T.E.B 2011 | 14121 | 24.11.2016 | 24.11.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 24.11.2016 | 658.472 T.E.B 2011 | 16921 | 24.11.2016 | 24.11.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 24.11.2016 | 658.472 T.E.B 2011 | 19351 | 24.11.2016 | 24.11.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 24.11.2016 | 658.472 T.E.B 2011 | 19352 | 24.11.2016 | 24.11.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 24.11.2016 | 658.472 T.E.B 2011 | 22629 | 24.11.2016 | 24.11.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 24.11.2016 | 658.472 T.E.B 2011 | 22630 | 24.11.2016 | 24.11.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 24.11.2016 | 658.472 T.E.B 2011 | 24263 | 24.11.2016 | 24.11.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 658.472 T.E.B 2011 | 25619 | 28.12.2016 | 28.12.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 658.472 T.E.B 2011 | 25620 | 28.12.2016 | 28.12.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 658.472 T.E.B 2011 | 25621 | 28.12.2016 | 28.12.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 658.472 T.E.B 2011 | 25622 | 28.12.2016 | 28.12.2016 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 658.472 T.E.B 2011 | 25623 | 28.12.2016 | 28.12.2016 | Books |
