College mathematics for business, economics, life sciences, and social sciences / (Record no. 1859)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01028cam a2200313 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 458582370 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170615044719.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091019m20102011maua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009041614 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0321614003 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780321614001 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)458582370 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | YDXCP |
| -- | UIU |
| -- | CDX |
| -- | NTE |
| -- | BDX |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA37.3 |
| Item number | .B37 2011 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barnett, Raymond A |
| 245 10 - TITLE STATEMENT | |
| Title | College mathematics for business, economics, life sciences, and social sciences / |
| Statement of responsibility, etc | Raymond A. Barnett, Michael R. Ziegler, Karl E. Byleen |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. / |
| Remainder of edition statement | Karl E. Byleen |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Prentice Hall/Pearson Education, |
| Date of publication, distribution, etc | c2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 928, 70, 15 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 29 cm |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| Form subdivision | Textbooks |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social sciences |
| General subdivision | Mathematics |
| Form subdivision | Textbooks |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biomathematics |
| Form subdivision | Textbooks |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ziegler, Michael R |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Byleen, Karl |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 16.11.2016 | 510 B.R.C 2011 | 19019 | 14.01.2018 | 16.11.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 19020 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 19021 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 19022 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 19187 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 19188 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 19202 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 19203 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 19620 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 19621 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 19622 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 20983 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 20984 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 22468 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 06.12.2016 | 510 B.R.C 2011 | 22469 | 06.12.2016 | 06.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.06.2017 | 510 B.R.C 2011 | 900051622 | 14.06.2017 | 14.06.2017 | Compact Disk | 550 MGT | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 03.11.2018 | 510 B.R.C 2011 | 27553 | 03.11.2018 | 03.11.2018 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 03.11.2018 | 510 B.R.C 2011 | 27554 | 03.11.2018 | 03.11.2018 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 25.08.2022 | 510 B.R.C 2011 | 28264 | 25.08.2022 | 25.08.2022 | Books |
