Cost-benefit analysis : (Record no. 2296)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00988cam a2200313 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 611967096 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180423094528.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100504s2011 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010019030 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780137002696 (alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0137002696 (alk. paper) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b69269257 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | YDXCP |
| -- | CDX |
| -- | VP@ |
| -- | AGL |
| -- | UTV |
| -- | IG# |
| -- | UtOrBLW |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | OSU& |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD47.4 |
| Item number | .C669 2011 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD47.4 |
| Item number | .C669 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1554 |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boardman, Anthony E |
| 245 00 - TITLE STATEMENT | |
| Title | Cost-benefit analysis : |
| Remainder of title | concepts and practice / |
| Statement of responsibility, etc | Anthony E. Boardman ... [et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 541 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm |
| 490 1# - SERIES STATEMENT | |
| Series statement | The Pearson series in economics |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cost effectiveness |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Pearson series in economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out | Date last borrowed | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | First floor - Management | 16.11.2016 | 658.15 B.A.C 2014 | 24502 | 16.11.2016 | 16.11.2016 | Books | |||||||||
| Centeral Library | Centeral Library | First floor - Management | 16.11.2016 | 658.1554 B.A.C 2011 | 19951 | 16.11.2016 | 16.11.2016 | Books | |||||||||
| Centeral Library | Centeral Library | First floor - Management | 08.12.2016 | 658.15 B.A.C 2014 | 23861 | 08.12.2016 | 08.12.2016 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 27.12.2016 | 1 | 658.1554 B.A.C 2011 | 24266 | 27.12.2016 | 27.12.2016 | Books | Dewey Decimal Classification | 03.01.2017 | 27.12.2016 | |||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 658.15 B.A.C 2014 | 26468 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 658.15 B.A.C 2014 | 26469 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 658.15 B.A.C 2014 | 26470 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 658.15 B.A.C 2014 | 26471 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 658.15 B.A.C 2014 | 26472 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 658.15 B.A.C 2014 | 26474 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 658.15 B.A.C 2014 | 26475 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 658.15 B.A.C 2014 | 26476 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 658.15 B.A.C 2014 | 26477 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 658.15 B.A.C 2014 | 26473 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | First floor - Management | 21.06.2017 | 658.15 B.A.C 2014 | 900050927 | 21.06.2017 | 21.06.2017 | Compact Disk | Dewey Decimal Classification | 475 MGT | |||||||
| Centeral Library | Centeral Library | First floor - Management | 21.06.2017 | 658.15 B.A.C 2014 | 900051638 | 21.06.2017 | 21.06.2017 | Compact Disk | Dewey Decimal Classification | 525 MGT |
