Data structures and algorithms in C++ / (Record no. 2474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00797cam a2200265Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 57239533 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170208173143.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 041215s2005 maua b 001 0 eng d |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA466413 |
| Source | bnb |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534491820 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DUQ |
| Transcribing agency | DUQ |
| Modifying agency | UKM |
| -- | C#P |
| -- | OCL |
| -- | BAKER |
| -- | CIN |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.73.C153 |
| Item number | D76 2005 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Drozdek, Adam |
| 245 10 - TITLE STATEMENT | |
| Title | Data structures and algorithms in C++ / |
| Statement of responsibility, etc | Adam Drozdek |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston, Mass. : |
| Name of publisher, distributor, etc | Thomson/Course Technology, |
| Date of publication, distribution, etc | c2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 758 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and indexes |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | C++ (Computer program language) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data structures (Computer science) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer algorithms |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Computer Sciences | 16.11.2016 | 005.133 A.D.D 2005 | 5153 | 16.11.2016 | 16.11.2016 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Computer Sciences | 21.12.2016 | 005.133 A.D.D 2005 | 10904-1 | 21.12.2016 | 21.12.2016 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Computer Sciences | 21.12.2016 | 005.133 A.D.D 2005 | 10904-2 | 21.12.2016 | 21.12.2016 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Computer Sciences | 21.12.2016 | 005.133 A.D.D 2005 | 11124-2 | 21.12.2016 | 21.12.2016 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Computer Sciences | 21.12.2016 | 005.133 A.D.D 2005 | 11124-3 | 21.12.2016 | 21.12.2016 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Computer Sciences | 21.12.2016 | 1 | 005.133 A.D.D 2005 | 5153-1 | 25.10.2017 | 21.12.2016 | Books | 23.10.2017 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Computer Sciences | 21.12.2016 | 005.133 A.D.D 2005 | 5153-2 | 21.12.2016 | 21.12.2016 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Computer Sciences | 21.12.2016 | 2 | 005.133 A.D.D 2005 | 5153-3 | 26.11.2019 | 21.12.2016 | Books | 29.10.2019 | 1 | ||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Computer Sciences | 21.12.2016 | 005.133 A.D.D 2005 | 5153-4 | 21.12.2016 | 21.12.2016 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Computer Sciences | 21.12.2016 | 1 | 005.133 A.D.D 2005 | 5153-5 | 21.04.2018 | 21.12.2016 | Books | 03.04.2018 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Computer Sciences | 21.12.2016 | 005.133 A.D.D 2005 | 5153-6 | 21.12.2016 | 21.12.2016 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 02.11.2017 | 1 | 005.133 A.D.D 2005 | 11124-1 | 06.11.2017 | 02.11.2017 | Books | 02.11.2017 |
