Mechanics for Engineers : (Record no. 25219)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01213cam a2200325 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 11398485 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240526124152.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 841030s1985 nyua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 84023057 //r85 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0023544104 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | DLC |
| Modifying agency | STU |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA350 |
| Item number | .H483 1985 |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1054 |
| Edition number | 19 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | TA350 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .H48 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hibbeler, R. C. |
| Authority record control number or standard number | http://id.loc.gov/authorities/names/n50033998 |
| 9 (RLIN) | 747 |
| 245 10 - TITLE STATEMENT | |
| Title | Mechanics for Engineers : |
| Remainder of title | statics \ |
| Statement of responsibility, etc. | R. C. Hibbeler , Kai Beng Yap ؛ SI Conversion by S. C. Fan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2013 |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | New York : |
| Name of producer, publisher, distributor, manufacturer | Macmillan Pub. Co. ; |
| Place of production, publication, distribution, manufacture | London : |
| Name of producer, publisher, distributor, manufacturer | Collier Macmillan Publishers, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 393 pages : |
| Other physical details | illustrations (some color) ; |
| Dimensions | 24 cm |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Media type code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Carrier type code | nc |
| Source | rdacarrier |
| 500 ## - GENERAL NOTE | |
| General note | Rev. ed. of: Engineering mechanics--statics and dynamics. 3rd ed. 1983. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanics, Applied. |
| Authority record control number or standard number | http://id.loc.gov/authorities/subjects/sh85082769 |
| 9 (RLIN) | 748 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hibbeler, R. C. |
| Title of a work | Engineering mechanics--statics |
| 9 (RLIN) | 749 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 01.11.2020 | 7 | 1 | 620.1054 H.R.M 2013 | 27774 | 18.10.2025 | 02.10.2025 | 01.11.2020 | Books | ||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 01.11.2020 | 1 | 620.1054 H.R.M 2013 | 25890 | 18.12.2022 | 07.12.2022 | 01.11.2020 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 01.11.2020 | 620.1054 H.R.M 2013 | 20948 | 01.11.2020 | 01.11.2020 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 01.11.2020 | 620.1054 H.R.M 2013 | 25202 | 01.11.2020 | 01.11.2020 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 01.11.2020 | 3 | 620.1054 H.R.M 2013 | 22396 | 23.11.2024 | 31.10.2024 | 01.11.2020 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 01.11.2020 | 5 | 620.1054 H.R.M 2013 | 25194 | 08.02.2025 | 12.12.2024 | 01.11.2020 | Books | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 01.11.2020 | 620.1054 H.R.M 2013 | 25196 | 01.11.2020 | 01.11.2020 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 01.11.2020 | 620.1054 H.R.M 2013 | 20946 | 01.11.2020 | 01.11.2020 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 11.09.2023 | 2 | 2 | 620.1054 H.R.M 2013 | 20944 | 26.11.2023 | 29.10.2023 | 11.09.2023 | Books | ||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 11.09.2023 | 620.1054620.1054 H.R.M 2013 | 20553 | 11.09.2023 | 11.09.2023 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 11.09.2023 | 620.1054 H.R.M 2013 | 25996 | 11.09.2023 | 11.09.2023 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 26.05.2024 | 1 | 2 | 620.1054 H.R.M 2013 | 22398 | 27.11.2024 | 12.10.2024 | 26.05.2024 | Books | ||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 11.08.2024 | 2 | 620.1054 H.R.M 2013 | 25893 | 11.02.2025 | 10.02.2025 | 11.08.2024 | Books |
