Egyptian Encyclopedia Of Wild Medicinal Plants / (Record no. 25656)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00932nam a2200277Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 32069808 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220628093441.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 950301s1992 si a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9971883031 |
| Terms of availability | (pbk.) : |
| -- | $6.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MSA |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-si--- |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.32032 |
| Item number | N.R.E |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QK99.S55 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | W44 1992x |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Academy of Scientific Research and Technology |
| 245 12 - TITLE STATEMENT | |
| Title | Egyptian Encyclopedia Of Wild Medicinal Plants / |
| Statement of responsibility, etc. | Academy of Scientific Research and Technology , National Research Centre |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | Medicinal plants |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cairo : |
| Name of publisher, distributor, etc. | Academy of Scientific Research and Technology, |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 277 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medicinal plants |
| Geographic subdivision | Egypt |
| Form subdivision | Encyclopedia |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Wild Plants |
| Geographic subdivision | Egypt |
| Form subdivision | Encyclopedia |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hong, Tan Bee |
| 710 21 - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | British Petroleum Company |
| 710 21 - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Singapore Science Centre |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.06.2022 | 615.32032 N.R.E 2017 | 28187 | 28.06.2022 | 28.06.2022 | Reference | vol. 1 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.06.2022 | 615.32032 N.R.E 2017 | 28188 | 28.06.2022 | 28.06.2022 | Reference | vol. 2 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.06.2022 | 615.32032 N.R.E 2017 | 28189 | 28.06.2022 | 28.06.2022 | Reference | vol. 3 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.06.2022 | 615.32032 N.R.E 2017 | 28190 | 28.06.2022 | 28.06.2022 | Reference | vol. 4 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.06.2022 | 615.32032 N.R.E 2017 | 28191 | 28.06.2022 | 28.06.2022 | Reference | vol. 5 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.06.2022 | 615.32032 N.R.E 2018 | 28192 | 28.06.2022 | 28.06.2022 | Reference | vol. 6 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.06.2022 | 615.32032 N.R.E 2018 | 28193 | 28.06.2022 | 28.06.2022 | Reference | vol. 7 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.06.2022 | 615.32032 N.R.E 2018 | 28194 | 28.06.2022 | 28.06.2022 | Reference | vol. 8 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.06.2022 | 615.32032 N.R.E 2020 | 28195 | 28.06.2022 | 28.06.2022 | Reference | vol. 9 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.06.2022 | 615.32032 N.R.E 2020 | 28196 | 28.06.2022 | 28.06.2022 | Reference | vol. 10 |
