المجلة المصرية لبحوث الرأى العام : (Record no. 26217)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00754nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230502084206.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230430b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MSA University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301.15405 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | مركز بحوث الرأى العام بكلية الإعلام |
| 245 ## - TITLE STATEMENT | |
| Title | المجلة المصرية لبحوث الرأى العام : |
| Remainder of title | دورية فصلية علمية / |
| Statement of responsibility, etc. | مركز بحوث الرأى العام بكلية الاعلام |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الجيزة : |
| Name of publisher, distributor, etc. | جامعة القاهرة , كلية الاعلام , |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | 24 سم |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الرأى العام |
| Form subdivision | دوريات |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الراى العام |
| General subdivision | بحوث ودراسات |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الاعلام |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 30.04.2023 | 301.15405 م.ب.م 2000 | 28760 | 30.04.2023 | 30.04.2023 | Continuing Resources | ع 4 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 30.04.2023 | 301.15405 م.ب.م 2000 | 28759 | 30.04.2023 | 30.04.2023 | Continuing Resources | ع 2 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 30.04.2023 | 301.15405 م.ب.م 2001 | 28761 | 30.04.2023 | 30.04.2023 | Continuing Resources | مج 2 - ع 4 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 02.05.2023 | 301.15405 م.ب.م 2001 | 28763 | 02.05.2023 | 02.05.2023 | Continuing Resources | مج 2 - ع 1 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 02.05.2023 | 301.15405 م.ب.م 2004 | 28764 | 02.05.2023 | 02.05.2023 | Continuing Resources | مج 5 - ع 1 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 02.05.2023 | 301.15405 م.ب.م 2002 | 28765 | 02.05.2023 | 02.05.2023 | Continuing Resources | مج 3 - ع 1 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 02.05.2023 | 301.15405 م.ب.م 2002 | 28767 | 02.05.2023 | 02.05.2023 | Continuing Resources | مج 3 - ع 1 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 02.05.2023 | 301.15405 م.ب.م 2001 | 28768 | 02.05.2023 | 02.05.2023 | Continuing Resources | مج 2 - ع 4 |
