المجلة المصرية لبحوث الإعلام : (Record no. 26219)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00631nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230502093220.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230502b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MSA University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301.16105 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | جامعة القاهرة , كلية الإعلام |
| 245 ## - TITLE STATEMENT | |
| Title | المجلة المصرية لبحوث الإعلام : |
| Remainder of title | دورية فصلية علمية محكمة / |
| Statement of responsibility, etc. | كلية الإعلام , جامعة القاهرة |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | القاهرة : |
| Name of publisher, distributor, etc. | جامعة القاهرة , كلية الاعلام , |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | 24 سم |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الاعلام |
| Form subdivision | دوريات |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 02.05.2023 | 301.16105 ج.ق.م 1998 | 28769 | 02.05.2023 | 02.05.2023 | Continuing Resources | ع 3 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 02.05.2023 | 301.16105 ج.ق.م 1998 | 28770 | 02.05.2023 | 02.05.2023 | Continuing Resources | ع 5 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 02.05.2023 | 301.16105 ج.ق.م 1999 | 28771 | 02.05.2023 | 02.05.2023 | Continuing Resources | ع 6 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 02.05.2023 | 301.16105 ج.ق.م 2003 | 28772 | 02.05.2023 | 02.05.2023 | Continuing Resources | ع 20 - ن 3 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 03.05.2023 | 301.16105 ج.ق.م 2003 | 28773 | 03.05.2023 | 03.05.2023 | Continuing Resources | ع 20 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 03.05.2023 | 301.16105 ج.ق.م 2002 | 28774 | 03.05.2023 | 03.05.2023 | Continuing Resources | ع 14 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 03.05.2023 | 301.16105 ج.ق.م 2002 | 28775 | 03.05.2023 | 03.05.2023 | Continuing Resources | ع 16 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 03.05.2023 | 301.16105 ج.ق.م 2003 | 28776 | 03.05.2023 | 03.05.2023 | Continuing Resources | ع 20 - ن 2 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 03.05.2023 | 301.16105 ج.ق.م 2001 | 28777 | 03.05.2023 | 03.05.2023 | Continuing Resources | ع 13 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 03.05.2023 | 301.16105 ج.ق.م 2002 | 28778 | 03.05.2023 | 03.05.2023 | Continuing Resources | ع 14 - ن 2 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 03.05.2023 | 301.16105 ج.ق.م 2001 | 28779 | 03.05.2023 | 03.05.2023 | Continuing Resources | ع 10 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 03.05.2023 | 301.16105 ج.ق.م 2002 | 28780 | 03.05.2023 | 03.05.2023 | Continuing Resources | ع 17 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 03.05.2023 | 301.16105 ج.ق.م 1998 | 28781 | 03.05.2023 | 03.05.2023 | Continuing Resources | ع 4 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 09.05.2023 | 301.16105 ج.ق.م 2000 | 28782 | 09.05.2023 | 09.05.2023 | Continuing Resources | ع 8 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 09.05.2023 | 301.16105 ج.ق.م 2001 | 28783 | 09.05.2023 | 09.05.2023 | Continuing Resources | ع 12 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 09.05.2023 | 301.16105 ج.ق.م 2003 | 28784 | 09.05.2023 | 09.05.2023 | Continuing Resources | ع 18 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 09.05.2023 | 301.16105 ج.ق.م 2001 | 28785 | 09.05.2023 | 09.05.2023 | Continuing Resources | ع 11 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 09.05.2023 | 301.16105 ج.ق.م 2001 | 28786 | 09.05.2023 | 09.05.2023 | Continuing Resources | ع 13 - ن 2 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 12.09.2023 | 301.16105 ج.ق.م 1997 | 29019 | 12.09.2023 | 12.09.2023 | Continuing Resources | ع 2 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First Floor - Mass communication | 12.09.2023 | 301.16105 ج.ق.م 1997 | 29020 | 12.09.2023 | 12.09.2023 | Continuing Resources | ع 1 |
