Digital design / (Record no. 2824)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01250nam a2200313Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 48554247 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170430081616.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | sd fuugnn----- |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | co ugu |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 011207s2002 nju 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130621218 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FDA |
| Transcribing agency | FDA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.0042 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mano, M. Morris, |
| Dates associated with a name | 1927- |
| 245 10 - TITLE STATEMENT | |
| Title | Digital design / |
| Statement of responsibility, etc | M. Morris Mano |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 516 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. + |
| Accompanying material | 1 computer optical disc |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | System requirements for accompanying CD-ROM: IBM PC-compatible computer; CD-ROM drive; Microsoft Windows 95/98/NT, HPUX 11, or Solaris 2.6/7.0/8.0; Adobe Acrobat Reader (included on CD-ROM) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic digital computers |
| General subdivision | Circuits |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Logic circuits |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Logic design |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Digital integrated circuits |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Digital electronics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Arts & Design | 16.11.2016 | 620.0042 M.M.D 2002 | 4389 | 16.11.2016 | 16.11.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Arts & Design | 20.11.2016 | 620.0042 M.M.D 2002 | 2565-2 | 20.11.2016 | 20.11.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Arts & Design | 20.11.2016 | 620.0042 M.M.D 2002 | 2565-3 | 20.11.2016 | 20.11.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Arts & Design | 20.11.2016 | 620.0042 M.M.D 2002 | 2565-4 | 20.11.2016 | 20.11.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.09.2017 | 620.0042 M.M.D 2007 | 900046194 | 07.09.2017 | 07.09.2017 | Compact Disk | 71 ENG | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.09.2017 | 620.0042 M.M.D 2007 | 900046193 | 07.09.2017 | 07.09.2017 | Compact Disk | 70 ENG | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.09.2017 | 620.0042 M.M.D 2007 | 900046195 | 07.09.2017 | 07.09.2017 | Compact Disk | 69 ENG | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.09.2017 | 620.0042 M.M.D 2007 | 900046196 | 07.09.2017 | 07.09.2017 | Compact Disk | 68 ENG | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.09.2017 | 620.0042 M.M.D 2007 | 900047647 | 07.09.2017 | 07.09.2017 | Compact Disk | 41 ENG | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.09.2017 | 620.0042 M.M.D 2007 | 900047635 | 07.09.2017 | 07.09.2017 | Compact Disk | 42 ENG |
