Econometric models and economic forecasts / (Record no. 3053)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01124pam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3069805 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170514140609.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970312s1998 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 97010357 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070502080 (alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB3730 |
| Item number | .P54 1998 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.01 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pindyck, Robert S. |
| 245 10 - TITLE STATEMENT | |
| Title | Econometric models and economic forecasts / |
| Statement of responsibility, etc | Robert S. Pindyck, Daniel L. Rubinfeld. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston, Mass. : |
| Name of publisher, distributor, etc | Irwin/McGraw-Hill, |
| Date of publication, distribution, etc | c1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 634 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. + |
| Accompanying material | 1 computer disk (3 1/2 in.) |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | System requirements for accompanying computer disk: IBM PC; Microsoft Windows 3.1 or higher. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economic forecasting |
| General subdivision | Econometric models. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rubinfeld, Daniel L. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | First floor - Management | 16.11.2016 | 330.01 P.R.E 1998 | 1732 | 16.11.2016 | 16.11.2016 | Books | ||||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 4062 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 4063 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 4064 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 4065 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 4971 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 4972 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 4973 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 5376 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 5377 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 5378 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 5379 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 10860 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 10786-1 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 10786-2 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 26.11.2016 | 330.01 P.R.E 1998 | 10786-3 | 26.11.2016 | 26.11.2016 | Books | Dewey Decimal Classification |
