Economics / (Record no. 3075)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00864cam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17535303 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220827094757.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121119s2014 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2012046079 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MSA |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HB171.5 |
| Item number | .P313 2014 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Parkin, Michael, |
| Dates associated with a name | 1939- |
| 245 10 - TITLE STATEMENT | |
| Title | Economics / |
| Statement of responsibility, etc | Michael Parkin. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvii, 780, [31] p. : |
| Other physical details | ill. (chiefly col.) ; |
| Dimensions | 29 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | The Pearson series in economics |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last borrowed | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 16.11.2016 | 330.0 P.M.E 2014 | 20408 | 14.01.2018 | 16.11.2016 | Books | ||||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 27.11.2016 | 330.0 P.M.E 2014 | 20406 | 07.07.2024 | 27.11.2016 | Books | ||||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 27.11.2016 | 330.0 P.M.E 2014 | 20407 | 27.11.2016 | 27.11.2016 | Books | ||||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 27.11.2016 | 330.0 P.M.E 2014 | 24238 | 27.11.2016 | 27.11.2016 | Books | ||||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 27.11.2016 | 2 | 330.0 P.M.E 2014 | 24404 | 07.10.2019 | 27.11.2016 | Books | 2 | 25.09.2019 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 27.11.2016 | 2 | 330.0 P.M.E 2014 | 24405 | 26.08.2024 | 27.11.2016 | Books | 03.05.2017 | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 27.11.2016 | 1 | 330.0 P.M.E 2014 | 24406 | 06.12.2016 | 27.11.2016 | Books | 04.12.2016 | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 27.11.2016 | 330.0 P.M.E 2014 | 24725 | 27.11.2016 | 27.11.2016 | Books | ||||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 24.12.2016 | 330.0 P.M.E 2014 | 25412 | 24.12.2016 | 24.12.2016 | Books | ||||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 24.12.2016 | 1 | 330.0 P.M.E 2014 | 25413 | 10.04.2019 | 24.12.2016 | Books | 2 | 21.02.2019 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 24.12.2016 | 330.0 P.M.E 2014 | 25414 | 24.12.2016 | 24.12.2016 | Books | ||||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | 21.06.2017 | 330.0 P.M.E 2014 | 900050881 | 21.06.2017 | 21.06.2017 | Compact Disk | 467 MGT | ||||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 17.08.2017 | 330.0 P.M.E 2014 | 90047701 | 17.08.2017 | 17.08.2017 | Compact Disk | 202 MGT | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | First floor - Management | 27.08.2022 | 330 P.M.E 2014 | 28260 | 27.08.2022 | 27.08.2022 | Books |
