Electronic instrumentation and measurements / (Record no. 3296)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00743pam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3279501 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181218132919.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 830105s1983 vaua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 82025176 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0835916693 : |
| Terms of availability | $25.95 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK7878 |
| Item number | .B45 1983 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815/48 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bell, David A., |
| 245 10 - TITLE STATEMENT | |
| Title | Electronic instrumentation and measurements / |
| Statement of responsibility, etc | David A. Bell. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3ed . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Reston, Va. : |
| Name of publisher, distributor, etc | Reston Pub. Co., |
| Date of publication, distribution, etc | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 531 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic measurements. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic instruments. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 16.11.2016 | 1 | 621.381548 BDE 2013 | 21081 | 05.01.2019 | 16.12.2018 | 16.11.2016 | Books | ||||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.12.2016 | 1 | 621.381548 BDE 2013 | 21082 | 01.01.2019 | 16.12.2018 | 07.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.12.2016 | 3 | 621.381548 BDE 2013 | 21083 | 29.06.2019 | 29.06.2019 | 07.12.2016 | Books | Dewey Decimal Classification | 1 | ||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.12.2016 | 1 | 621.381548 BDE 2013 | 22355 | 01.01.2019 | 16.12.2018 | 07.12.2016 | Books | Dewey Decimal Classification | 1 | ||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.12.2016 | 1 | 621.381548 BDE 2013 | 22375 | 05.01.2019 | 26.12.2018 | 07.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.12.2016 | 2 | 621.381548 BDE 2013 | 25206 | 01.01.2019 | 26.12.2018 | 07.12.2016 | Books | Dewey Decimal Classification | 1 | ||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.12.2016 | 1 | 621.381548 BDE 2013 | 25207 | 10.01.2019 | 26.12.2018 | 07.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.12.2016 | 1 | 621.381548 BDE 2013 | 25208 | 05.01.2019 | 23.12.2018 | 07.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.12.2016 | 1 | 621.381548 BDE 2013 | 25209 | 01.01.2019 | 18.12.2018 | 07.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 07.12.2016 | 1 | 621.381548 BDE 2013 | 25210 | 15.12.2021 | 21.10.2018 | 07.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 29.12.2016 | 1 | 621.381548 BDE 2013 | 26405 | 08.02.2021 | 21.10.2020 | 29.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 15.01.2017 | 1 | 621.381548 BDE 2013 | 27021 | 12.02.2019 | 29.12.2018 | 15.01.2017 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 15.01.2017 | 1 | 621.381548 BDE 2013 | 27022 | 01.01.2019 | 12.12.2018 | 15.01.2017 | Books | Dewey Decimal Classification | 1 | ||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 15.01.2017 | 1 | 621.381548 BDE 2013 | 27023 | 11.02.2019 | 16.09.2018 | 15.01.2017 | Books | Dewey Decimal Classification | 2 | ||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 15.01.2017 | 2 | 621.381548 BDE 2013 | 27050 | 04.04.2019 | 31.12.2018 | 15.01.2017 | Books | Dewey Decimal Classification | 1 |
