Engineering mechanics. (Record no. 3441)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01055nam a2200313Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | 316867681 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250215151441.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090324s2010 njua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780136077909 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0136077900 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | .b66499318 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CSG |
| Transcribing agency | CSG |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | OSUU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.1054 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (OCLC) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | TA351 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .H5 2010 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (OCLC) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | TA351 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .H5 2010 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hibbeler, R. C |
| 9 (RLIN) | 747 |
| 245 10 - TITLE STATEMENT | |
| Title | Engineering mechanics. |
| Name of part/section of a work | Statics / |
| Statement of responsibility, etc | R.C. Hibbeler |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | Statics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 655 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 25 cm |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | General principles -- |
| -- | Force vectors -- |
| -- | Equilibrium of a particle -- |
| -- | Force system resultants -- |
| -- | Equilibrium of a rigid body -- |
| -- | Structural analysis -- |
| -- | Internal forces -- |
| -- | Friction -- |
| -- | Center of gravity and centroid -- |
| -- | Moments of inertia -- |
| -- | Virtual work |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statics |
| 9 (RLIN) | 676 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mechanics, Applied |
| 9 (RLIN) | 748 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Total Renewals | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.12.2016 | 2 | 621.1054 H.C.E 2010 | 12782 | 08.06.2023 | 13.05.2023 | 14.12.2016 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.12.2016 | 621.1054 H.C.E 2010 | 18942 | 14.12.2016 | 14.12.2016 | Books | ||||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.12.2016 | 1 | 621.1054 H.C.E 2010 | 19842 | 08.09.2021 | 15.08.2021 | 14.12.2016 | Books | 1 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.12.2016 | 4 | 12785 | 02.12.2019 | 04.11.2019 | 14.12.2016 | Books | 4 | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.12.2016 | 10 | 12786 | 21.07.2019 | 09.07.2019 | 14.12.2016 | Books | 6 | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.12.2016 | 1 | 12788 | 09.03.2019 | 20.02.2019 | 14.12.2016 | Books | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.12.2016 | 1 | 19840 | 08.09.2021 | 15.08.2021 | 14.12.2016 | Books | 1 | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.12.2016 | 7 | 12586-1 | 02.06.2019 | 29.05.2019 | 14.12.2016 | Books | 2 | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.12.2016 | 7 | 12586-2 | 11.01.2020 | 26.12.2019 | 14.12.2016 | Books | 2 | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.12.2016 | 1 | 12587-2 | 14.10.2018 | 17.09.2018 | 14.12.2016 | Books | 1 | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 15.01.2017 | 3 | 621.1054 H.C.E 2010 | 27009 | 19.02.2025 | 19.02.2025 | 15.01.2017 | Books | ||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 15.01.2017 | 5 | 621.1054 H.C.E 2010 | 27010 | 08.03.2025 | 15.02.2025 | 15.01.2017 | Books | 3 | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.09.2017 | 621.1054 H.C.E 2010 | 900049339 | 14.09.2017 | 14.09.2017 | Compact Disk | 282 ENG | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.09.2017 | 621.1054 H.C.E 2010 | 900049351 | 14.09.2017 | 14.09.2017 | Compact Disk | 283 ENG | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.09.2017 | 1 | 621.1054 H.C.E 2010 | 900050363 | 20.01.2019 | 13.10.2018 | 14.09.2017 | Compact Disk | 293 ENG | |||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.09.2017 | 621.1054 H.C.E 2010 | 900050362 | 14.09.2017 | 14.09.2017 | Compact Disk | 294 ENG | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.09.2017 | 621.1054 H.C.E 2010 | 900050387 | 14.09.2017 | 14.09.2017 | Compact Disk | 295 ENG | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 14.09.2017 | 621.1054 H.C.E 2010 | 900050375 | 14.09.2017 | 14.09.2017 | Compact Disk | 296 ENG | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 19.09.2017 | 621.1054 H.C.E 2010 | 900051203 | 19.09.2017 | 19.09.2017 | Compact Disk | 432 eng | |||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 19.10.2021 | 620.1054 H.R.E 2010 | 27914 | 19.10.2021 | 19.10.2021 | Books | ||||||||
| Dewey Decimal Classification | Centeral Library | Centeral Library | 15.02.2025 | 621.1054 | 1894-2 | 15.02.2025 | 15.02.2025 |
