ENGLISH FOR THE PHARMACEUTICAL INDUSTRY (Record no. 3464)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a2200181Ii 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161116s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 3211898352 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BUCHLER,MICHAELA |
| 245 ## - TITLE STATEMENT | |
| Title | ENGLISH FOR THE PHARMACEUTICAL INDUSTRY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | OXFORD, |
| Date of publication, distribution, etc | [2010] |
| Place of publication, distribution, etc | New York |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ILL |
| 336 ## - CONTENT TYPE | |
| Content Type Term | text |
| Content Type Code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media Type Term | unmediated |
| Media Type Code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier Type Term | volume |
| Carrier Type Code | nc |
| Source | rdacarrier |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Date last borrowed | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 16.11.2016 | 428.64 B.M.E 2010 | 16576 | 16.11.2016 | 16.11.2016 | Books | ||||||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 17.12.2016 | 1 | 428.64 B.M.E 2010 | 16575 | 04.12.2019 | 17.12.2016 | Books | Dewey Decimal Classification | 28.08.2017 | |||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 17.12.2016 | 428.64 B.M.E 2010 | 16577 | 17.12.2016 | 17.12.2016 | Books | Dewey Decimal Classification | |||||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 17.12.2016 | 428.64 B.M.E 2010 | 16618 | 17.12.2016 | 17.12.2016 | Books | Dewey Decimal Classification | |||||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 17.12.2016 | 1 | 428.64 B.M.E 2010 | 16619 | 10.01.2022 | 17.12.2016 | Books | Dewey Decimal Classification | 11.10.2021 | |||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 17.12.2016 | 428.64 B.M.E 2010 | 16620 | 17.12.2016 | 17.12.2016 | Books | Dewey Decimal Classification | |||||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 17.12.2016 | 428.64 B.M.E 2010 | 16621 | 17.12.2016 | 17.12.2016 | Books | Dewey Decimal Classification | |||||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.08.2017 | 428.64 B.M.E 2010 | 900050447 | 28.08.2017 | 28.08.2017 | Compact Disk | Dewey Decimal Classification | 40 PHAR | ||||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.08.2017 | 428.64 B.M.E 2010 | 900050459 | 28.08.2017 | 28.08.2017 | Compact Disk | Dewey Decimal Classification | 56 PHAR | ||||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.08.2017 | 428.64 B.M.E 2010 | 900050496 | 28.08.2017 | 28.08.2017 | Compact Disk | Dewey Decimal Classification | 47 PHAR | ||||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.08.2017 | 428.64 B.M.E 2010 | 900050435 | 28.08.2017 | 28.08.2017 | Compact Disk | Dewey Decimal Classification | 48 PH | ||||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.08.2017 | 428.64 B.M.E 2010 | 900050483 | 28.08.2017 | 28.08.2017 | Compact Disk | Dewey Decimal Classification | 45 PH | ||||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.08.2017 | 428.64 B.M.E 2010 | 900050471 | 28.08.2017 | 28.08.2017 | Compact Disk | Dewey Decimal Classification | 44 PH | ||||||
| Centeral Library | Centeral Library | Second Floor - Pharmacy | 28.08.2017 | 428.64 B.M.E 2010 | 900050495 | 28.08.2017 | 28.08.2017 | Compact Disk | Dewey Decimal Classification | 46 PH |
