Fundamentals of investing / (Record no. 4124)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02031cam a2200385 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17524960 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170126134827.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121109s2014 maua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2012041763 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780133075359 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0133075354 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Description conventions | rda |
| Modifying agency | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4521 |
| Item number | .G547 2014 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gitman, Lawrence J. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of investing / |
| Statement of responsibility, etc | Scott B. Smart, Indiana University, Lawrence J. Gitman, CFP, San Diego State University, Michael D. Joehnk, CFA, Arizona State University. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Twelfth Edition. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE STATEMENTS | |
| Place of production, publication, distribution, manufacture | Boston : |
| Name of producer, publisher, distributor, manufacturer | Pearson, |
| Date of production, publication, distribution, manufacture | [2014] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 volume (various pagings) : |
| Other physical details | color illustrations ; |
| Dimensions | 27 cm. |
| 336 ## - CONTENT TYPE | |
| Content Type Term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media Type Term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier Type Term | volume |
| Source | rdacarrier |
| 490 0# - SERIES STATEMENT | |
| Series statement | Pearson series in finance |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Preparing to invest -- The investment environment -- Securities markets and transactions -- Investment information and securities transactions -- Important conceptual tools -- Return and risk -- 4A the time value of money -- Modern portfolio concepts -- Investing in common stocks -- Common stocks -- Analyzing common stocks -- Stock valuation -- Market efficiency and behavioral finance -- Investing in fixed-income securities -- Fixed-income securities -- Bond valuation -- Portfolio management -- Mutual funds and exchange-traded funds -- Managing your own portfolio -- Derivative securities -- Options : puts and calls -- Commodities and financial futures -- Glossary -- Index -- Credits. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Portfolio management. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments |
| Form subdivision | Problems, exercises, etc. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Smart, Scott B. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Joehnk, Michael D. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | First floor - Management | 16.11.2016 | 332.6 S.S.F 2014 | 24480 | 16.11.2016 | 16.11.2016 | Books | |||||||
| Centeral Library | Centeral Library | First floor - Management | 03.12.2016 | 332.6 S.S.F 2014 | 24766 | 03.12.2016 | 03.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 03.12.2016 | 332.6 S.S.F 2014 | 24767 | 03.12.2016 | 03.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 03.12.2016 | 332.6 S.S.F 2014 | 24768 | 03.12.2016 | 03.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 03.12.2016 | 332.6 S.S.F 2014 | 24769 | 03.12.2016 | 03.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 03.12.2016 | 332.6 S.S.F 2014 | 24770 | 03.12.2016 | 03.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 03.12.2016 | 332.6 S.S.F 2014 | 24481 | 03.12.2016 | 03.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332.6 S.S.F 2014 | 25631 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332.6 S.S.F 2014 | 25632 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332.6 S.S.F 2014 | 25633 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332.6 S.S.F 2014 | 25634 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332.6 S.S.F 2014 | 25635 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332.6 S.S.F 2014 | 25636 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 04.01.2017 | 332.6 S.S.F 2014 | 26536 | 04.01.2017 | 04.01.2017 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 04.01.2017 | 332.6 S.S.F 2014 | 26537 | 04.01.2017 | 04.01.2017 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 04.01.2017 | 332.6 S.S.F 2014 | 26538 | 04.01.2017 | 04.01.2017 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 04.01.2017 | 332.6 S.S.F 2014 | 26539 | 04.01.2017 | 04.01.2017 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 04.01.2017 | 332.6 S.S.F 2014 | 26540 | 04.01.2017 | 04.01.2017 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 13.10.2018 | 1 | 332.6 S.S.F 2014 | 26952 | 24.10.2018 | 13.10.2018 | Books | Dewey Decimal Classification | 13.10.2018 |
