Global positioning system : (Record no. 4302)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01025cam a2200337 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 729593845 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170207122419.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110608s2011 maua b 001 0 eng c |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780970954428 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0970954425 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)729593845 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FDU |
| Language of cataloging | eng |
| Transcribing agency | FDU |
| Modifying agency | UPM |
| -- | YDXCP |
| -- | OCLCQ |
| -- | OCLCF |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | G109.5 |
| Item number | .M57 2011 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.045 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Misra, Pratap |
| 245 10 - TITLE STATEMENT | |
| Title | Global positioning system : |
| Remainder of title | signals, measurements, and performance / |
| Statement of responsibility, etc | Pratap Misra, Per Enge |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Rev. 2nd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lincoln, Mass. : |
| Name of publisher, distributor, etc | Ganga-Jamuna Press, |
| Date of publication, distribution, etc | ℗♭2011 |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE STATEMENTS | |
| Date of production, publication, distribution, manufacture | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 569 pages : |
| Other physical details | illustrations ; |
| Dimensions | 26 cm |
| 336 ## - CONTENT TYPE | |
| Content Type Term | text |
| Content Type Code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media Type Term | unmediated |
| Media Type Code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier Type Term | volume |
| Carrier Type Code | nc |
| Source | rdacarrier |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Global Positioning System |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Signal processing |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Satellite geodesy |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Enge, Per |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 16.11.2016 | 629.045 M.P.G 2011 | 19297 | 16.11.2016 | 16.11.2016 | Books | ||||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 629.045 M.P.G 2011 | 20430 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 629.045 M.P.G 2011 | 20431 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 629.045 M.P.G 2011 | 20573 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 629.045 M.P.G 2011 | 20574 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 629.045 M.P.G 2011 | 20575 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 629.045 M.P.G 2011 | 20576 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 629.045 M.P.G 2011 | 20577 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 629.045 M.P.G 2011 | 20578 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 629.045 M.P.G 2011 | 20586 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 629.045 M.P.G 2011 | 20592 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 629.045 M.P.G 2011 | 20572 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 28.12.2016 | 629.045 M.P.G 2011 | 26426 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification |
