Health physics. (Record no. 4520)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501nam a2200205Ii 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161116s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0521787260 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521787262 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 614.715 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McCromick Andrew |
| 245 ## - TITLE STATEMENT | |
| Title | Health physics. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Pergamon Press, |
| Date of publication, distribution, etc | [2007] |
| 264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE STATEMENTS | |
| Date of production, publication, distribution, manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ILL |
| 336 ## - CONTENT TYPE | |
| Content Type Term | text |
| Content Type Code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media Type Term | unmediated |
| Media Type Code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier Type Term | volume |
| Carrier Type Code | nc |
| Source | rdacarrier |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 16.11.2016 | 614.715 M.A.H 2007 | 10316-1 | 16.11.2016 | 16.11.2016 | Books | ||||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 04.12.2016 | 614.715 M.A.H 2007 | 10316-2 | 04.12.2016 | 04.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 04.12.2016 | 614.715 M.A.H 2007 | 10316-3 | 04.12.2016 | 04.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 04.12.2016 | 614.715 M.A.H 2007 | 10316-4 | 04.12.2016 | 04.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 04.12.2016 | 614.715 M.A.H 2007 | 10316-5 | 04.12.2016 | 04.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 04.12.2016 | 614.715 M.A.H 2007 | 10316-6 | 04.12.2016 | 04.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 04.12.2016 | 614.715 M.A.H 2007 | 10316-7 | 04.12.2016 | 04.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 04.12.2016 | 614.715 M.A.H 2007 | 10316-8 | 04.12.2016 | 04.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 04.12.2016 | 614.715 M.A.H 2007 | 10316-9 | 04.12.2016 | 04.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 04.12.2016 | 614.715 M.A.H 2007 | 10316-10 | 04.12.2016 | 04.12.2016 | Books | Dewey Decimal Classification |
