Manufacturing engineering and technology / (Record no. 5937)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00821cam a22002774a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 65538856 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170403101745.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060111s2006 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2006271706 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA543643 |
| Source | bnb |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131489658 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BAKER |
| -- | UKM |
| -- | CIN |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TS176 |
| Item number | .K34 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670.42 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalpakjian, Serope, |
| Dates associated with a name | 1928- |
| 245 10 - TITLE STATEMENT | |
| Title | Manufacturing engineering and technology / |
| Statement of responsibility, etc | Serope Kalpakjian, Steven R. Schmid |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc | Pearson/Prentice Hall, |
| Date of publication, distribution, etc | c2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1295 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production engineering |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Manufacturing processes |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 16.11.2016 | 670.42 K.S.M 2006 | 4834 | 16.11.2016 | 16.11.2016 | Books | ||||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 670.42 K.S.M 2006 | 19826 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 670.42 K.S.M 2006 | 10941-1 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 670.42 K.S.M 2006 | 10941-2 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 670.42 K.S.M 2006 | 4834-1 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 670.42 K.S.M 2006 | 4834-2 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 670.42 K.S.M 2006 | 4834-3 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 670.42 K.S.M 2006 | 4834-4 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 05.12.2016 | 670.42 K.S.M 2006 | 4834-5 | 05.12.2016 | 05.12.2016 | Books | Dewey Decimal Classification |
