Marketing research : (Record no. 5994)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00913cam a22002654a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15671418 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180508111302.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090324s2010 nju b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009011023 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781408272367 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5415.2 |
| Item number | .M29 2010 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malhotra, Naresh K. |
| 245 10 - TITLE STATEMENT | |
| Title | Marketing research : |
| Remainder of title | an applied orientation / |
| Statement of responsibility, etc | Naresh K. Malhotra. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Arab World Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 897 p. ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 834-873) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing research. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing research |
| General subdivision | Methodology. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | First floor - Management | 16.11.2016 | 658.83 M.N.M 2010 | 21893 | 16.11.2016 | 16.11.2016 | Books | ||||||
| Centeral Library | Centeral Library | First floor - Management | 06.12.2016 | 658.83 M.N.M 2010 | 21891 | 06.12.2016 | 06.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 06.12.2016 | 658.83 M.N.M 2010 | 21892 | 06.12.2016 | 06.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 06.12.2016 | 658.83 M.N.M 2010 | 24260 | 04.06.2025 | 06.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 06.12.2016 | 658.83 M.N.M 2010 | 24885 | 06.12.2016 | 06.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 06.12.2016 | 658.83 M.N.M 2010 | 24886 | 06.12.2016 | 06.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 06.12.2016 | 658.83 M.N.M 2010 | 24887 | 06.12.2016 | 06.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 06.12.2016 | 658.83 M.N.M 2010 | 24888 | 06.12.2016 | 06.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 06.12.2016 | 658.83 M.N.M 2010 | 24889 | 06.12.2016 | 06.12.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 04.01.2017 | 658.83 M.N.M 2010 | 26691 | 04.01.2017 | 04.01.2017 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 04.01.2017 | 658.83 M.N.M 2010 | 26692 | 04.01.2017 | 04.01.2017 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 04.01.2017 | 658.83 M.N.M 2010 | 26693 | 04.01.2017 | 04.01.2017 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 04.01.2017 | 658.83 M.N.M 2010 | 26694 | 04.01.2017 | 04.01.2017 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | First floor - Management | 04.01.2017 | 658.83 M.N.M 2010 | 26695 | 04.01.2017 | 04.01.2017 | Books | Dewey Decimal Classification |
