Prolog programming for artificial intelligence / (Record no. 7991)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01096cam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 11921052 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170620090937.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000224s2001 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00026973 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201403757 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Q336 |
| Item number | .B74 2001 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bratko, Ivan, |
| 245 10 - TITLE STATEMENT | |
| Title | Prolog programming for artificial intelligence / |
| Statement of responsibility, etc | Ivan Bratko. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Harlow, England ; |
| -- | New York : |
| Name of publisher, distributor, etc | Addison Wesley, |
| Date of publication, distribution, etc | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 678 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | International computer science series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Artificial intelligence |
| General subdivision | Data processing. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Prolog (Computer program language) |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 16.11.2016 | 005.133 B.I.P 2001 | 2610 | 16.11.2016 | 16.11.2016 | Books | ||||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2397 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2609 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-1 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-10 | 29.09.2022 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-11 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-12 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-13 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-17 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-2 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-3 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-4 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-5 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-6 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification | |||||
| Centeral Library | Centeral Library | Second Floor - Computer Sciences | 23.11.2016 | 005.133 B.I.P 2001 | 2610-9 | 23.11.2016 | 23.11.2016 | Books | Dewey Decimal Classification |
