Structural analysis / (Record no. 9019)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00793cam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14144314 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170420083301.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 051017s2006 njua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2005283592 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131470892 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA645 |
| Item number | .H47 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hibbeler, R. C. |
| 245 10 - TITLE STATEMENT | |
| Title | Structural analysis / |
| Statement of responsibility, etc | R.C. Hibbeler. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc | Pearson/Prentice Hall, |
| Date of publication, distribution, etc | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 640 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Structural analysis (Engineering) |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origcop |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 16.11.2016 | 1 | 624.1 H.R.S 2006 | 11390-1 | 17.10.2017 | 10.10.2017 | 16.11.2016 | Books | |||||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 27.12.2016 | 624.1 H.R.S 2006 | 11390-2 | 27.12.2016 | 27.12.2016 | Books | Dewey Decimal Classification | ||||||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 27.12.2016 | 2 | 624.1 H.R.S 2006 | 11390-3 | 19.10.2022 | 05.10.2022 | 27.12.2016 | Books | Dewey Decimal Classification | 1 | |||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 19.09.2017 | 624.1 H.R.S 2006 | 900048274 | 19.09.2017 | 19.09.2017 | Compact Disk | Dewey Decimal Classification | 241 ENG | |||||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 19.09.2017 | 624.1 H.R.S 2006 | 900048276 | 19.09.2017 | 19.09.2017 | Compact Disk | Dewey Decimal Classification | 242 ENG | |||||||
| Centeral Library | Centeral Library | Second Floor - Engineering & Architecture | 19.09.2017 | 624.1 H.R.S 2006 | 900048275 | 19.09.2017 | 19.09.2017 | Compact Disk | Dewey Decimal Classification | 240 ENG |
