The economics of money, banking and financial markets / (Record no. 9670)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02412cam a22003614a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17033110 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181218093553.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111103s2013 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2011045340 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780132770248 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn759772108 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | YDXCP |
| -- | MBB |
| -- | BWX |
| -- | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG173 |
| Item number | .M632 2013 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishkin, Frederic S. |
| 245 14 - TITLE STATEMENT | |
| Title | The economics of money, banking and financial markets / |
| Statement of responsibility, etc | Frederic S. Mishkin. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Economics of money, banking, and financial markets |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xli, 622, [47] p. : |
| Other physical details | col. ill. ; |
| Dimensions | 26 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | The Pearson series in economics |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Why study money, banking, and financial markets? -- An overview of the financial system -- What is money? -- Financial markets -- Understanding interest rates -- The behavior of interest rates -- The risk and term structure of interest rates -- The stock market, the theory of rational expectations, and the efficient market hypothesis -- Financial institutions -- An economic analysis of financial structure -- Financial crises -- Banking and the management of financial institutions -- Economic analysis of financial regulation -- Banking industry : structure and competition -- Central banking and the conduct of monetary policy -- Central banks and the federal reserve system -- The money supply process -- The tools of monetary policy -- The conduct of monetary policy : strategy and tactics -- International finance and monetary policy -- The foreign exchange market -- The international financial system -- Monetary theory -- Quantity theory, inflation, and the demand for money -- The IS curve -- The monetary policy and aggregate demand curves -- Aggregate demand and supply analysis -- Monetary policy theory -- The role of expectations in monetary policy -- Transmission mechanisms of monetary policy -- Web chapter: the ISLM model. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Money. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Pearson series in economics. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centeral Library | Centeral Library | First floor - Management | 16.11.2016 | 1 | 332 M.F.E 2013 | 24484 | 22.03.2017 | 22.03.2017 | 16.11.2016 | Books | |||||
| Centeral Library | Centeral Library | First floor - Management | 28.11.2016 | 332 M.F.E 2013 | 24485 | 07.07.2024 | 28.11.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.11.2016 | 332 M.F.E 2013 | 24771 | 11.10.2022 | 28.11.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.11.2016 | 332 M.F.E 2013 | 24772 | 20.05.2024 | 28.11.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.11.2016 | 332 M.F.E 2013 | 24773 | 28.11.2016 | 28.11.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.11.2016 | 332 M.F.E 2013 | 24774 | 28.11.2016 | 28.11.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.11.2016 | 332 M.F.E 2013 | 24775 | 27.12.2016 | 28.11.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332 M.F.E 2013 | 25610 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332 M.F.E 2013 | 25611 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332 M.F.E 2013 | 25612 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332 M.F.E 2013 | 25613 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 2 | 332 M.F.E 2013 | 25614 | 19.10.2022 | 11.10.2022 | 28.12.2016 | Books | Dewey Decimal Classification | ||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332 M.F.E 2013 | 25615 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332 M.F.E 2013 | 25616 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 28.12.2016 | 332 M.F.E 2013 | 25617 | 28.12.2016 | 28.12.2016 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 332 M.F.E 2013 | 26508 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification | ||||||
| Centeral Library | Centeral Library | First floor - Management | 03.01.2017 | 332 M.F.E 2013 | 26509 | 03.01.2017 | 03.01.2017 | Books | Dewey Decimal Classification |
