| 000 | 02600cam a2200421 i 4500 | ||
|---|---|---|---|
| 999 |
_c10477 _d10477 |
||
| 001 | 18021094 | ||
| 005 | 20190127122427.0 | ||
| 008 | 140128s2014 nyua b 001 0 eng | ||
| 010 | _a 2014002787 | ||
| 020 | _a9781472527493 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aBF456.D7 _bW54 2014 |
| 082 | 0 | 0 |
_a741.019 _223 |
| 084 |
_aDES007040 _2bisacsh |
||
| 100 | 1 | _aWigan, Mark. | |
| 245 | 1 | 0 |
_aThinking visually for illustrators / _cMark Wigan. |
| 250 | _a2nd ed | ||
| 260 |
_aNew York : _bFairchild Books, _c2014 |
||
| 300 |
_a183 pages : _bcolor illustrations ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aBasics illustration series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aGetting Started -- Ideas generation -- Research -- Sketchbooks -- Inspiration -- Ways of Drawing -- A history of illustration -- Outsider art -- The portrait -- Life drawing -- Experimenting -- Print workshop -- Cross-media and cultural cut-ups -- Types of Illustration -- The decorative -- Social comment -- Caricature -- Reportage -- Underground urban street art -- Storytelling -- Fantastic worlds -- The New Digital Paradigm -- The next big thing in illustration -- The future is now -- Flexibility -- A Career in Illustration -- Collaboration -- Briefs and deadlines -- Industry insights -- Conclusion. | |
| 520 | _a"Thinking Visually for Illustrators features a wide range of work, demonstrating diverse visual languages, context, ideas, techniques and skills. It also looks at the ways in which illustrators develop their own personal visual language. Contemporary illustrators from all over the world engaged in a diverse range of approaches to the discipline have contributed their artwork and commentaries on visual thinking and the working process. The text also features the work of recent graduates, present students and observations from educators past and present. This edition has been updated to include a new chapter on illustration for the digital context and new approaches to working"-- | ||
| 650 | 0 | _aDrawing, Psychology of. | |
| 650 | 0 | _aThought and thinking. | |
| 650 | 0 | _aInformation visualization. | |
| 650 | 0 | _aVisual communication. | |
| 650 | 0 | _aCommunication in design. | |
| 650 | 0 |
_aIllustrators _xVocational guidance. |
|
| 650 | 7 |
_aDESIGN / Graphic Arts / Illustration. _2bisacsh |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||