| 000 | 04765cam a22004334a 4500 | ||
|---|---|---|---|
| 999 |
_c10531 _d10531 |
||
| 001 | 231579501 | ||
| 003 | OCoLC | ||
| 005 | 20170630162843.0 | ||
| 006 | m m | ||
| 007 | co cga|||||||| | ||
| 008 | 080226s2009 mouac b 001 0 eng | ||
| 010 | _a2007930274 | ||
| 020 | _a9781416042457 | ||
| 020 | _a1416042458 | ||
| 040 |
_aNLM _beng _cNLM _dUMM _dOCLCG _dVP@ _dUKM _dMUQ _dBAKER _dYDXCP _dKUT _dVET _dPAU _dJAA _dTULIB _dOCLCF |
||
| 042 | _apcc | ||
| 050 | 4 |
_aRK60.5 _b.T67 2009 |
|
| 082 | _a617.60233 | ||
| 100 | 1 | _aBird, Doni. | |
| 245 | 1 | 0 | _aTorres and Ehrlich modern dental assisting / |
| 246 | 3 | _aModern dental assisting | |
| 250 | _a9th ed. | ||
| 260 |
_aSt. Louis, Mo. : _bSaunders Elsevier, _cc2009. |
||
| 300 |
_alvi, 1109 p. : _bill., ports. + _e1 DVD (4 3/4 in.) + 1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references (p. 1058) and index. | ||
| 505 | 0 | _aPt. 1. The dental assisting profession. History of dentistry -- The professional dental assistant -- The dental healthcare team -- Dental ethics -- Dentistry and the law -- Pt. 2. Sciences in dentistry. General anatomy -- General physiology -- Oral embryology and histology -- Head and neck anatomy -- Landmarks of the face and oral cavity -- Overview of the dentitions -- Tooth morphology -- Pt. 3. Oral health and prevention of dental disease. Dental caries -- Periodontal disease -- Preventive dentistry -- Nutrition -- Oral pathology -- Pt. 4. Infection control in dentistry. Microbiology -- Disease transmission and infection control -- Principles and techniques of disinfection -- Principles and techniques of instrument processing and sterilization -- Pt. 5. Occupational health and safety. Regulatory and advisory agencies -- Chemical and waste management -- Dental unit waterlines -- Ergonomics -- Pt. 6. Patient information and assessment. The patient record -- vital signs -- Oral diagnosis and treatment planning -- The medically and physically compromised patient -- Principles of pharmacology -- Assisting in a medical emergency -- | |
| 505 | 0 | _aPt. 7. Foundation of clinical dentistry. The dental office -- Delivering dental care -- Dental hand instruments -- Dental handpieces and accessories -- Moisture control -- Anesthesia and pain control -- Pt. 8. Dental radiology. Foundations of radiography, radiographic equipment, and radiologic safety -- Dental film and processing radiographs -- Legal issues, quality assurance, and infection control -- Intraoral radiography -- Extraoral and digital radiography -- Pt. 9. Dental materials. Restorative and esthetic dental materials -- Dental liners, bases, and bonding systems -- Dental cements -- Impression materials -- Laboratory materials and procedures -- Pt. 10. Assisting in comprehensive dental care. General dentistry -- Matrix systems for restorative dentistry -- Fixed prosthodontics -- Provisional coverage -- Removable prosthodontics -- Dental implants -- Endodontics -- Periodontics -- Oral and maxillofacial surgery -- Pediatric dentistry -- Coronal polishing -- Dental sealants -- Orthodontics -- Pt. 11. Dental administration and communication skills. Communication in the dental office -- Business operating systems -- Financial management in the dental office -- Marketing your skills. | |
| 538 | _aSystem requirements for Windows CD: Windows 2000; Pentium III; 128MB RAM; Windows XP; Pentium III; 300 megahertz or higher processor speed; 256MB RAM; Windows Vista; 800MHz or higher processor speed; 512MB RAM; 350 MB free hard disk space; 8 x or faster CD-ROM drive; 24 x recommended; 1024 x 768 display resolution or larger; True Color (24 bit) display recommended. | ||
| 538 | _aSystem requirements for Macintosh CD: Power Macintosh G3 running OS 10.3 or higher; 128 MB or more of installed RAM; 350 MB free hard disk space; 8 x or faster CD-ROM drive; 24 x recommended ; 1024 x 768 monitor or larger; Millions of Colors display recommended. | ||
| 538 | _aSystem requirements for Windows DVD: Windows 2000 or above operating systems; Intel Pentium III processor (or equivalent) / 600 MHz or greater (may be sluggish with processor speeds below 800 MHz); 256 MB RAM; at least an 800 x 600 pixels screen resolution; millions of colors; 16 x DVD-ROM drive; sound card and speakers. | ||
| 538 | _aSystem requirements for Macintosh DVD: MAC OS X (10.2 or later) operating system; 256 MB RAM; at least an 800 x 600 pixels screen resolution; millions of colors; 16 x DVD-ROM drive; sound card and speakers. | ||
| 650 | 0 | _aDental assistants. | |
| 650 | 0 |
_aDentistry _xStudy and teaching. |
|
| 650 | 1 | 2 | _aDental Assistants. |
| 650 | 2 | 2 | _aDental Care. |
| 700 | 1 |
_aRobinson, Debbie _q(Debbie S.) |
|
| 700 | 1 |
_aTorres, Hazel O. _tModern dental assisting. |
|
| 942 |
_2ddc _cBK |
||