| 000 | 00505nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c13532 _d13532 |
||
| 003 | OSt | ||
| 005 | 20170726141433.0 | ||
| 008 | 170726b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA UNIVERSITY | ||
| 050 | _a005 | ||
| 100 | _aFARIDA MOHAMED | ||
| 245 | _aHOW DOES THE PERCENTAGE OF FAMILY OWNHERSHIP AFFECT FIRM PERFORMANCE ? GP /DR HAZEM YASSIN | ||
| 260 |
_aMSA UNIVERSITY - 6OCTOBER _c2017 |
||
| 300 | _a78 PAGES | ||
| 700 | _aFARIDA TAREK | ||
| 700 | _aMALAK ABDELRAHEEM | ||
| 942 |
_2ddc _cGP |
||