| 000 | 00505nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c13537 _d13537 |
||
| 003 | OSt | ||
| 005 | 20170726145024.0 | ||
| 008 | 170726b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA UNIVERSITY | ||
| 050 | _a005 | ||
| 100 | _aAHMED MAHER | ||
| 245 | _aIMPACTS OF SOURCES OF FINANCE ON FIRM PERFORMANCE -GP - DR HAZEM YASSIN | ||
| 260 |
_aSMA UNIVERSITY 6 OF OCTOBER _c2017 |
||
| 300 | _a65 PAGES | ||
| 700 | _aSEIF SHERIF | ||
| 700 | _aSHADY SALAH | ||
| 700 | _aTAREK ADEL | ||
| 942 |
_2ddc _cGP |
||