| 000 | 01941cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c13610 _d13610 |
||
| 001 | 695683609 | ||
| 003 | OCoLC | ||
| 005 | 20171121103822.0 | ||
| 008 | 110106s2012 njua 001 0 eng | ||
| 010 | _a2010053113 | ||
| 020 | _a9780273770268 | ||
| 020 | _a0273770268 | ||
| 035 | _a(OCoLC)695683609 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dBWX _dCDX _dBDX _dOCLCF _dOUC |
||
| 050 | 0 | 0 |
_aHF5636 _b.H667 2012 |
| 082 | _a657 | ||
| 100 | 1 | _aHorngren, Charles T., | |
| 245 | 1 | 0 |
_aAccounting / _cCharles T. Horngren, Walter T. Harrison Jr., M. Suzanne Oliver |
| 250 | _a9th ed | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2012 |
||
| 300 |
_axi, 1190, [119] p. : _bill. (some col.) ; _c29 cm |
||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aAccounting and the business environment -- Recording business transactions -- The adjusting process -- Completing the accounting cycle -- Merchandising operations -- Merchandise inventory -- Internal control and cash -- Receivables -- Plant assets and intangibles -- Current liabilities and payroll -- Long-term liabilities, bonds payable, and classification of liabilities on the balance sheet -- Corporations : paid-in capital and the balance sheet -- Corporations : effects on retained earnings and the income statement -- The statement of cash flows -- Financial statement analysis -- Introduction to managerial accounting -- Job order and process costing -- Activity-based costing and other cost management tools -- Cost-volume-profit analysis -- Short-term business decisions -- Capital investment decisions and the time value of money -- The master budget and responsibility accounting -- Flexible budgets and standard costs -- Performance evaluation and the balanced scorecard -- Partnerships | |
| 650 | 0 | _aAccounting | |
| 700 | 1 | _aHarrison, Walter T | |
| 700 | 1 | _aOliver, M. Suzanne | |
| 942 |
_2ddc _cBK |
||