| 000 | 02376nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c13752 _d13752 |
||
| 003 | OSt | ||
| 005 | 20190306174822.0 | ||
| 008 | 180215b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 100 | _aGermine amr Attif. 153573 | ||
| 245 | _aFusion Gene Transcripts t(12:21) ETV6 RUNXI And t(1;19) TCF3-PBXI In pediatric Acute Lymphoblastic Leukemia (All) اندماج الجينات 1 اللوكيميا اللمفاوية الحادة للأطفال / GP/ DR. Ayman Diab ( 2017-2018) | ||
| 260 |
_c2017. _aGiza: _bMSA, |
||
| 300 |
_a75P. :, _b26 CM. |
||
| 440 | _aBiotechnology DISTINGUISHED PROJECTS 2017 | ||
| 520 | _aCancer malignancies are caused by the acquisition of somatic mutations that act with hereditary genetic variations initiating the development of malignant tumors by disrupting the cell’s normal machinery. They are caused by mainly three genetic events: copy number alteration, mutations, and translocations. In general, leukemia is considered the most prevalent malignancy affecting children and accounts for one-third of all pediatric malignant tumors. Moreover, three-quarters of the diagnosed childhood leukemia are of ALL type, which is the proliferation of malignant lymphatic cells whose differentiation was stopped at an early stage. The aim of this project was to test for the presence of two translocations t(12;21) and t(1;19), yielding the two fusion genes ETV6-RUNX1 and TCF3-PBX1 respectively, in 27 samples of newly diagnosed B-ALL patients in Children Cancer Hospital (57357), for the subsequent risk stratification of these patients. This was done by using the molecular technique RTPCR, by first extracting the RNA from the samples then converting it into cDNA, then amplifying the housekeeping gene ABL to determine the quality of the processed samples, and finally amplifying the two translocations using the conventional PCR methods. The results have shown that 2 patients harbored the translocation t(12;21) and 3 other patients carried the translocation t(1;19), expressing a frequency rate that contradicts the normally reported ones | ||
| 630 | _vMedical Biotechnology | ||
| 650 | _aGene Transcripts. | ||
| 700 |
_aDR. Dina Yassin. _eEtrenal Supervisor. |
||
| 856 |
_uhttps://drive.google.com/file/d/11MoPDNzcvNgifSBA9Qwbh2m2RlCIaj44/view?usp=sharing _zFULL TEXT PRESS HERE |
||
| 942 |
_2ddc _cGP |
||