| 000 | 00675nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c13816 _d13816 |
||
| 003 | OSt | ||
| 005 | 20180710111759.0 | ||
| 008 | 180710b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a657 | ||
| 100 | _aHesham Yehia 141977 | ||
| 245 | _aThe Impact of Frim Characteristics on Voluntry Disclosure // GP // DR. Zakia Alaa El-Deen (2018) | ||
| 260 |
_aGiza : _bMSA _c2018 |
||
| 300 |
_a110 P. _c30 CM. |
||
| 500 | _aGP140MGT2018ACC | ||
| 650 |
_aManagement _vAccounting _xVoluntry Disclosure |
||
| 700 | _aKarim Ibrahim 132033 | ||
| 700 | _aMostafa Mounir 142925 | ||
| 700 | _aShady Mohamed 144697 | ||
| 700 | _aAbdalla Mohamed 141493 | ||
| 942 |
_2ddc _cGP |
||