| 000 | 00642nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c13825 _d13825 |
||
| 003 | OSt | ||
| 005 | 20180711100859.0 | ||
| 008 | 180710b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cILL | ||
| 082 | _a658.4012 | ||
| 100 | _aAbdelrahman Mohamed Hassan 154151 | ||
| 245 | _aThe Impact of informational ownership on dividends payout // GP // Dr. Mohamed Ghazaly (2017 - 2018) | ||
| 260 |
_aGIZA _bMSA _c2018 |
||
| 300 |
_a41 P _c30 cm |
||
| 650 |
_adividends payout _xmanagement |
||
| 700 | _aAhmed Essam 154151 | ||
| 700 | _aGhadeer Hesham 150665 | ||
| 700 | _aMonica Ezzat 152475 | ||
| 700 | _ayasmeen Ahmed 153027 | ||
| 942 |
_2ddc _cGP |
||