| 000 | 00687nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c13829 _d13829 |
||
| 003 | OSt | ||
| 005 | 20180711102132.0 | ||
| 008 | 180711b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a658 | ||
| 100 | _aDina Mo'men Elgabry 152765 | ||
| 245 | _aFactors Influencing the Degree Of Disclosure in Sustainability Reporting // GP // Dr. Hazem Yassin (2017/ - 2018) | ||
| 260 |
_aGECA _bMSA _c2018 |
||
| 300 |
_a66 P _c30 cm |
||
| 650 |
_aSustainability Reporting _vmanagement _xFactors Influencing the Degree |
||
| 700 | _aMenna El Shamy 153843 | ||
| 700 | _aMenna Genedy 154073 | ||
| 700 | _aRoudyna Gamal 154459 | ||
| 700 | _aSara El Hosseiny 152563 | ||
| 942 |
_2ddc _cGP |
||