| 000 | 00584nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c13830 _d13830 |
||
| 003 | OSt | ||
| 005 | 20180711101508.0 | ||
| 008 | 180710b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a657 | ||
| 100 | _aDana Mohamed | ||
| 245 | _aThe impact of corporate governance and Shariah supervisory board on the financial performance // GP // Dr. Azza Mostafa (2017 - 2018) | ||
| 260 |
_aGIZA _bMSA _c2018 |
||
| 300 |
_a66 P. _c30 cm |
||
| 650 | _aFinancial performance | ||
| 650 | _aAccounting | ||
| 700 | _aElshaymaa Ahmed | ||
| 700 | _aHagar Gamal | ||
| 942 |
_2ddc _cGP |
||