| 000 | 00644nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c13832 _d13832 |
||
| 003 | OSt | ||
| 005 | 20180711102257.0 | ||
| 008 | 180710b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a657 | ||
| 100 | _aAhmed Ali Gad 144875 | ||
| 245 | _aThe impact of corporate governance on Egyptian firms performance on the real estate sector // GP // Dr. Azza Mostafa (2017 - 2018) | ||
| 260 |
_aGIZA _bMSA _c2018 |
||
| 300 |
_a38 P. _c30 cm |
||
| 650 | _acorporate governance | ||
| 650 | _aestate sector | ||
| 650 | _aAccounting | ||
| 700 | _aKarim Ahmed Refaat 154419 | ||
| 700 | _aMahmoud Tarek Soliman 152463 | ||
| 942 |
_2ddc _cGP |
||