| 000 | 00686nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c13838 _d13838 |
||
| 003 | OSt | ||
| 005 | 20180711133125.0 | ||
| 008 | 180710b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a657 | ||
| 100 | _aAmr Ahmed 155107 | ||
| 245 | _aThe impact of external audit quality and ownership structure on firm performance // GP // Dr. Hazem Yassin (2017 - 2018) | ||
| 260 |
_aGIZA _bMSA _c2018 |
||
| 300 |
_a64 P. _c30 cm |
||
| 650 | _aexternal audit | ||
| 650 | _aownership structure | ||
| 650 | _aAccounting | ||
| 700 | _aAmr Taher 151877 | ||
| 700 | _aMahinour Khaled 153293 | ||
| 700 | _aNada Ali 151689 | ||
| 700 | _aShorouk Tharwat 151779 | ||
| 942 |
_2ddc _cGP |
||