| 000 | 01977nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c13906 _d13906 |
||
| 003 | OSt | ||
| 005 | 20190307090536.0 | ||
| 008 | 180718b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a570 | ||
| 100 | _aAmira Abdelnasser Saad Zaghloul 152487 | ||
| 245 | _aRelationship between diabetes and natural killer cells in type 2 diabetes mellitus and its relation to infection العالقة بين مرض السكر والخالياالمناعية القاتلة الطبيعية من النوع 2 وعالقته بالعدوى // GP // Prof. Ayman Diab // Dr. Mervat El-Ansary (2017) | ||
| 260 |
_aGiza _bMSA _c2017 |
||
| 300 |
_a74 P. _c30 CM. |
||
| 440 | _aBIOTECHNOLOGY DISTINGUISHED PROJECTS 2017 | ||
| 500 | _aBiotechnology | ||
| 520 | _aDiabetes is a fast-growing health problem in Egypt with a considerable effect on health care resources, mortality, and morbidity. Diabetes is acknowledged by a disease in which the ability of the body to produce or respond to the hormone insulin is impaired, leading to abnormal metabolism of carbohydrates and elevated levels of glucose in the blood. The study will be done by testing blood of 12 individuals by collecting blood samples from them and test natural killer cells in the diabetic patients and healthy people. The aim of this study is determining the relation between natural killer cells and diabetes and its role in healthy people (control), diabetic patients and complicated diabetic patients and its relation to infection. Lastly, results shown that natural killer cells are less in diabetic patients than normal people. This decrease in the natural killer cells makes diabetic patients susceptible to infections more than normal ones. | ||
| 630 | _vMedical Biotechnology | ||
| 650 |
_aBiotechnology _vdiabetes _xnatural killer cells _yRelationship |
||
| 856 |
_uhttps://drive.google.com/file/d/1tyT2GRtLPAXbY9QLyW0RmXZ5BWozp5go/view?usp=sharing _zFULL TEXT PRESS HERE |
||
| 942 |
_2ddc _cGP |
||