| 000 | 01655cam a2200349 a 4500 | ||
|---|---|---|---|
| 999 |
_c14185 _d14185 |
||
| 001 | 457155971 | ||
| 003 | OCoLC | ||
| 005 | 20190218133448.0 | ||
| 008 | 091209s2011 maua b 001 0 eng | ||
| 010 | _a2009048629 | ||
| 020 | _a9780131367739 (alk. paper) | ||
| 020 | _a0131367730 (alk. paper) | ||
| 035 | _a.b68677224 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dDEBBG _dUtOrBLW |
||
| 049 | _aOSUU | ||
| 050 | 0 | 0 |
_aHB139 _b.S795 2011 |
| 050 | 0 | 0 |
_aHB139 _b.S795 2011 |
| 082 | 0 | 0 |
_a330.01/5195 _222 |
| 100 | 1 | _aStudenmund, A. H | |
| 245 | 1 | 0 |
_aUsing econometrics : _ba practical guide / _cA.H. Studenmund |
| 250 | _a6th ed | ||
| 260 |
_aBoston : _bAddison-Wesley, _cc2011 |
||
| 300 |
_axvii, 616 p. : _bill. ; _c24 cm |
||
| 490 | 1 | _aThe Pearson series in economics | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aAn overview of regression analysis -- Ordinary least squares -- Learning to use regression analysis -- The classical model -- Hypothesis testing -- Specification : choosing the independent variables -- Specification : choosing a functional form -- Multicollinearity -- Serial correlation -- Heteroskedasticity -- Running your own regression project -- Time-series models -- Dummy dependent variable techniques -- Simultaneous equations -- Forecasting -- Experimental and panel data -- Statistical principles | |
| 650 | 0 | _aEconometrics | |
| 650 | 0 | _aRegression analysis | |
| 830 | 0 | _aPearson series in economics | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=019011352&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
| 942 |
_2ddc _cBK |
||