| 000 | 01262cam a2200301 a 4500 | ||
|---|---|---|---|
| 999 |
_c1537 _d1537 |
||
| 001 | 76871620 | ||
| 005 | 20181218104856.0 | ||
| 006 | m m | ||
| 007 | co mg|---muuuu | ||
| 008 | 061201s2008 njua b 001 0 eng | ||
| 010 | _a2006100022 | ||
| 020 | _a9780132240017 | ||
| 040 |
_aDLC _cDLC _dBAKER _dBTCTA _dC#P _dYDXCP _dNLGGC _dEQO _dALAUL _dOHM |
||
| 050 | 0 | 0 |
_aHF1017 _b.G73 2008 |
| 082 | _a519.5 | ||
| 100 | _aGroebner, David F. | ||
| 245 | 0 | 0 |
_aBusiness statistics : _ba decision-making approach _cDavid F. Groebner ... [et al.] |
| 250 | _a7th ed | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2008 |
||
| 300 |
_axxx, 1040 p. : _bill. (chiefly col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references. | ||
| 538 | _aSystem requirements for accompanying disc: 200 MHz Pentium II Processor; 64 MB RAM; 97 MB free hard disk space; Windows 2000 Service Pack 4/Windows XP Service Pack 1/2; Microsoft Excel; Microsoft PowerPoint; Internet Explorer 6.x/Netscape Navigator 7/ Firefox 1.x; 800 x 600 display; CD-ROM/DVD-ROM drive | ||
| 650 | 0 | _aCommercial statistics | |
| 650 | 0 | _aStatistical decision | |
| 700 | 1 | _aGroebner, David F | |
| 942 |
_2ddc _cBK |
||