| 000 | 02520cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c1635 _d1635 |
||
| 001 | 15234035 | ||
| 005 | 20181225103403.0 | ||
| 008 | 080326s2009 njua b 001 0 eng | ||
| 010 | _a 2008013988 | ||
| 020 | _a9780136026020 | ||
| 020 | _a0136026028 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHG4523 _b.F33 2009 |
| 082 | 0 | 0 |
_a332.0414 _222 _bF.F.C |
| 100 | 1 | _aFabozzi, Frank J. | |
| 245 | 1 | 0 |
_aCapital markets : _binstitutions and instruments / 4th ed _cFrank J. Fabozzi, Franco Modigliani. |
| 250 | _a4th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2009. |
||
| 300 |
_axvi, 680 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction -- Overview of market participants and financial innovation -- Depository institutions -- Insurance companies -- Asset management firms -- Investment banking firms -- Primary and secondary markets -- Risk and return theories: I -- Risk and return theories: II -- Introduction to financial futures markets -- Introduction to options markets -- Introduction to swaps, caps, and floors markets -- Common stock market: I -- Common stock market: II -- Stock options market -- The market for stock index products and other equity derivatives -- The theory and structure of interest rates -- Valuation of debt contracts and their price volatility characteristics -- The term structure of interest rates -- Money markets -- Treasury and agency securities markets -- Corporate senior instruments markets: I -- Corporate senior instruments markets: II -- Municipal securities markets -- The residential mortgage market -- The market for residential mortgage/backed securities -- Market for asset-backed securities -- Commercial mortgage loans and commercial mortgage/backed securities -- International bond markets -- Market for interest rate risk transfer vehicles: exchange-traded products -- Market for interest rate risk transfer vehicles: OTC instruments -- Market for credit risk transfer vehicles: credit derivatives and collateralized debt obligations -- The market for foreign exchange and risk control instruments. | |
| 650 | 0 | _aCapital market. | |
| 700 | 1 | _aModigliani, Franco. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0814/2008013988.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||