| 000 | 02708cam a2200373 a 4500 | ||
|---|---|---|---|
| 999 |
_c2091 _d2091 |
||
| 001 | 794306380 | ||
| 003 | OCoLC | ||
| 005 | 20170221181643.0 | ||
| 008 | 120524s2013 enkaf b 001 0 eng | ||
| 010 | _a2012016197 | ||
| 020 | _a9780470671467 (cloth) | ||
| 020 | _a0470671467 (cloth) | ||
| 020 | _a9780470671450 (pbk.) | ||
| 020 | _a0470671459 (pbk.) | ||
| 035 | _a.b34878609 | ||
| 035 | _a(OCoLC)794306380 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dCDX _dBWX |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQH75 _b.A42 2013 |
| 082 | 0 | 0 |
_a333.9516 _223 |
| 100 | 1 | _aAllendorf, Frederick William | |
| 245 | 1 | 0 |
_aConservation and the genetics of populations / _cFred W. Allendorf, Gordon Luikart, Sally N. Aitken ; with illustrations by Agostinho Antunes |
| 250 | _a2nd ed | ||
| 260 |
_aChichester, West Sussex ; _aHoboken : _bWiley-Blackwell, _c2013 |
||
| 300 |
_axviii, 602 p., [8] p. of col. plates : _bill. (some col.) ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and index | ||
| 520 | _aLoss of biodiversity is among the greatest problems facing the world today. Conservation and the Genetics of Populations gives a comprehensive overview of the essential background, concepts, and tools needed to understand how genetic information can be used to conserve species threatened with extinction, and to manage species of ecological or commercial importance. New molecular techniques, statistical methods, and computer programs, genetic principles, and methods are becoming increasingly useful in the conservation of biological diversity. Using a balance of data and theory, coupled with basic and applied research examples, this book examines genetic and phenotypic variation in natural populations, the principles and mechanisms of evolutionary change, the interpretation of genetic data from natural populations, and how these can be applied to conservation. The book includes examples from plants, animals, and microbes in wild and captive populations. This second edition contains new chapters on Climate Change and Exploited Populations as well as new sections on genomics, genetic monitoring, emerging diseases, metagenomics, and more. One-third of the references in this edition were published after the first edition. This book is essential for advanced undergraduate and graduate students of conservation genetics, natural resource management, and conservation biology, as well as professional conservation biologists working for wildlife and habitat management agencies. Book jacket | ||
| 650 | 0 | _aBiodiversity conservation | |
| 650 | 0 | _aPopulation genetics | |
| 650 | 0 | _aEvolutionary genetics | |
| 700 | 1 | _aLuikart, Gordon | |
| 700 | 1 | _aAitken, Sally N | |
| 942 |
_2ddc _cBK |
||