| 000 | 02039cam a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c2211 _d2211 |
||
| 001 | 17483846 | ||
| 005 | 20180809091932.0 | ||
| 008 | 121004s2013 enka b 001 0 eng | ||
| 010 | _a 2012036229 | ||
| 020 | _a9780415592291 (hbk) | ||
| 020 | _a9780415592307 (pbk) | ||
| 020 | _z9780203584033 (ebk) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aZ679 _b.W83 2013 |
| 082 | 0 | 0 |
_a727.8 _223 |
| 100 | 1 | _aWorpole, Ken. | |
| 245 | 1 | 0 |
_aContemporary library architecture : _ba planning and design guide / _cKen Worpole. |
| 250 | _a1st ed | ||
| 264 | 1 |
_aLondon ; _aNew York : _bRoutledge, _c2013. |
|
| 300 |
_axiv, 197 pages : _billustrations ; _c29 cm |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_astill image _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aA city with a great library is a great city -- Libraries : the 'sacred' spaces of modernity -- What you see is what you get? : key aspects of library -- A new wave of library architecture -- Developing the brief and establishing a project management team -- Places and partners -- Programme and people : the changing library programme -- A vital space for children and young people -- Public library case studies : Barcelona; Bournemouth; Brighton; Canada Water; Cardiff; Dagenham; Ewell; Glasgow Bridge; Hook; Huntingdon; Newcastle; Norwich; Whitechapel; Winchester -- Academic library case studies : Aberdeen University; Cranfield University; Sheffield University, Commons; Sheffield University, Western Library; Surrey University -- Lessons from the case studies and post-occupancy evaluation -- 21st century libraries : changing forms, changing functions. | |
| 650 | 0 | _aLibrary architecture. | |
| 650 | 0 |
_aLibrary buildings _xDesign and construction. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||