| 000 | 02448nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c24969 _d24969 |
||
| 003 | OSt | ||
| 005 | 20190728115021.0 | ||
| 008 | 180715b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a616.1 | ||
| 100 | _aAmr Mohamed Alaa 150557 | ||
| 245 | _aTHE EFFECT OF MODULATION OF RNA EXPRESSION ON MYOCARDIAL INFARCTION RSPHO8.2 // GP // Dr. Mai Amin Zaafan (2018 - 2019) | ||
| 260 |
_aGiza : _bMSA, _c2019. |
||
| 300 | _a29 p. | ||
| 440 | _aPHARMACY DISTINGUISHED PROJECTS 2019 | ||
| 500 | _aPharmacy - Pharmacology | ||
| 520 | _aMyocardial infarction (MI) is myocardial cell death due to severe and prolonged ischemia produced from atherosclerosis-related coronary artery disease. MI triggers a cascade of events and reparative phases end with myocardial cell necrosis. MicroRNA (miR) is non-coding single stranded RNA that regulates protein expression. miR-103 is used to regulate expression of Fas- associated death domain (FADD) which decreases necroptosis of ischemic myocardium. The study aims to investigate the modulatory effect of regulating mRNAs translation processes of myocardial infarction induced with Isoprenaline HCL 100 mg/kg (ISO) by injecting miR-103 inhibitor. Eighteen mice (15-25 gm) were allocated into three groups; Group A (control) received normal saline, Group B received ISO and Group C received ISO and miR-103 inhibitor. Mice were scarified by cervical dislocation under urethane anesthesia. Blood and hearts samples were collected for biochemical analysis of miR103, FADD, RIPK, IL-6 and Troponin-I. In addition, hearts were used for histopathological examination. Results showed that administration of miR-103 antagomir leads to increase in FADD protein levels in group C compared to group B. While miR-103, RIPK, and IL-6 showed high levels of expression in group B that is attenuated in group C. cardiac troponin-I also supported the previous results. Histopathological test showed normal histological structure in groups A and C while focal degeneration in myocardium in B. Accordingly, these results indicate a promising suppression of MI manifestations upon inhibition of miR-103. | ||
| 650 | _aMyocardial Infarction | ||
| 700 | _aAyman Selim Ahmed 151497 | ||
| 700 | _aBana Ammar AlBarazi 154285 | ||
| 700 | _aShahd Yehia AlWais 151775 | ||
| 856 |
_uhttps://drive.google.com/file/d/1qGSlsIjxJXrGonraH1WNNweQrg7pMvOo/view _zFULL TEXT PRESS HERE |
||
| 942 |
_2ddc _cD.GP |
||