| 000 | 03384nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c25006 _d25006 |
||
| 003 | OSt | ||
| 005 | 20190801123649.0 | ||
| 008 | 190304b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a362.1068 | ||
| 100 |
_aYasmeen El Hussein Mohamed Anwar Mohamed 152743 _eyasmeen.alhussein@msa.edu.eg |
||
| 245 |
_aLogical Design of telecare System for Elderly People // GP // Dr. Adel Ghanam // T.A. Eman Osama (2018 - 2019) _bنظام الرعاية عن بعد لكبار السن |
||
| 260 |
_aGiza : _bMSA, _c2019. |
||
| 300 | _a122 P. | ||
| 440 | _aMANAGEMENT DISTINGUISHED PROJECTS 2019 | ||
| 500 | _aMGT MIS | ||
| 520 | _aThe telecare system aims to help elderly people who stays alone at home to be safe. This system provides help when the patient uses his wristband asking for help, the home base unit sends the alarm signals to the care center therefore, the care center will contact the nearest hospital to send an ambulance. Patients or assigned contacts (family members, neighbors) can make an appointment/s with the care professionals through their account on the system. This project attempts to create an opportunity to help elderly people to live alone without being in danger or to depend on nursing home. The logical design of this system followed the UML OOAD approach and the waterfall model. A similar telecare system is used it proved that users’ life (patients) enhanced a lot. The needed enhancement for this system is to focus more on having a better connection between care centers and hospitals. | ||
| 520 | _aيهدف نظام الرعاية عن بُعد إلي مساعدة كبار السن الذين يعيشون بمفردهم في المنزل. تقدم هذه التقنية المساعدة عن طريق سوار يوضع حول المعصم للفرد كبير السن و ذلك يتم عن طريق الضغط علي زر معين في السوار فيرسل إشارات الي وحدة إستقبال إلكترونية موجودة بالمنزل فترسل بدورها هذه الإشارات إلي مركز الرعاية. و بعد أن يستقبل مركز الرعاية هذه الإشارات يتواصل مع أقرب مستشفي محيطة لمنزل المريض المستهدف لإرسال سيارة اسعاف. المرضى أو جهات الأتصال بالمرضى(أفراد العائلة، الجيران) يستطيعون حجز مواعيد مع الجهة الطبية المختصة عن طريق حسابهم علي النظام. ويهدف هذا المشروع الي إتاحة فرصة لمساعدة كبار السن ليعيشوا بمفردهم دون التعرض للخطر أو اللجوء الي دور الرعاية. و يعتمد تصميم هذا المشروع علي نهج ال UML OOAD وthe waterfall model . و قد أثبت نظام آخر رعاية عن بعُد أن مستخدميه قد تحسنت ظروف معيشتهم من حيث الرعاية و الأمان. والتطوير المطلوب لهذا النظام التركيز علي الحصول علي إتصال سريع و مباشر أكثر بين مركز الرعاية و المستشفيات. | ||
| 650 |
_aHealth Information Management _xmethods |
||
| 856 |
_uhttps://drive.google.com/file/d/1x6A9Pg6QEhvMwP5IR5KSgb5LpOZIgsL_/view _zFULL TEXT PRESS HERE |
||
| 942 |
_2ddc _cD.GP |
||