| 000 | 02867nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c25129 _d25129 |
||
| 003 | OSt | ||
| 005 | 20190907115039.0 | ||
| 008 | 190722b ||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a613 | ||
| 100 | _aHeba Hassan Ali Sonbol 133169 | ||
| 245 | _aModern Technology impacts on health / Prof.Dr. Faten Bayoumi (2016 - 2017) | ||
| 260 |
_aGiza : _bMSA, _c2017. |
||
| 300 | _a49 P. | ||
| 500 | _aPharmacy - Microbiology and Immunology Department | ||
| 520 | _aThe scientific expression for impacts resulted from climate changes, noise, contaminants either naturally ,foreign substance, water pollution are called environmental pollution can result in serious problems for all living organisms on earth. The decline in environmental quality different drawbacks resulting in spread of different heart diseases (cardiovascular diseases), cancer, and respiratory distress. In addition, the advancements in technology and immoderate use of some devices e.g., mobile, computer can impose a lifetime issues and health due to continuous subjects that transmit radio waves. Another outspread issue is Obesity where many perspectives showed that it resulted from environmental and social policy changes. | ||
| 520 | _aإن التعبير العلمي عن الآثار الناتجة عن التغيرات المناخية والضوضاء والملوثات سواء بشكل طبيعي أو المواد الغريبة أو تلوث المياه والذي يطلق عليه التلوث البيئي يمكن أن يؤدي إلى مشاكل خطيرة لجميع الكائنات الحية على الأرض. واثار التلوث البيئي الذي بدوره يؤدي الي انتشار امراض مختلفة مثل امراض القلب المختلفة ( امراض القلب والشرايين ) والسرطان وامراض الجهاز التنفسي.اضافة الي ذلك يمكن لسوء استخدام التطور التكنولوجي والذي بدوره يتسبب في انتشار التلوث الاشعاعي ومن امثلة تلك الاجهزة اجهزة الكمبيوتر والتليفونات المحمولة ، اومع الدراسات المتواصلة وجد انها تؤدي الي حدوث مشاكل في الصحة العامة والتاثير المباشر علي الحياة والصحة . ومن المؤثرات البيئية المنتشرة هو التاثير الاجتماعي والعادات المختلفة التي تؤدي للسمنة. | ||
| 650 | _aHealth enhancement | ||
| 700 | _4Omar Elsayed Abdelsatar Mohamed Haggag 130081 | ||
| 700 | _aEslam Ashraf Abd-El Hamed Mohamed 122959 | ||
| 700 | _aother Public Health Course Students | ||
| 856 |
_uhttps://drive.google.com/file/d/1WC602QykBiy2Y5O4TZtXrXa2aFMSiowx/view _zFULL TEXT PRESS HERE |
||
| 942 |
_2ddc _cO.C.P |
||