| 000 | 00681nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20201208104912.0 | ||
| 008 | 201208b ||||| |||| 00| 0 eng d | ||
| 040 | _cMSA | ||
| 082 | _a617 | ||
| 100 | _aFatema Khaled Mansour | ||
| 245 | _aAssessment of the internal fit and micro leakage of conventionally fabricated ceramometallic restoration versus CAD wax and press veneering (IN- Vitro Stud)y) // MS // Dr. Rabab Mohamed Ibrahem // Dr. Ahmed Mohamed Hamdy (2020) | ||
| 260 |
_aGiza : _bMSA _c2020 |
||
| 300 |
_a151 P. _b24 cm. |
||
| 440 | _aDentistry Master Degree 2020 | ||
| 650 |
_amicro leakage of conventionally _x press veneering |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c25258 _d25258 |
||