| 000 | 02210cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 806017791 | ||
| 003 | OCoLC | ||
| 005 | 20220102154914.0 | ||
| 008 | 130305s2014 nyua b 001 0 eng | ||
| 010 | _a2013008991 | ||
| 020 | _a9780071763783 (pbk.) | ||
| 020 | _a0071763783 (pbk.) | ||
| 040 |
_aDNLM/DLC _beng _cDLC _dYDX _dBTCTA _dUKMGB _dNLM _dCDX _dYDXCP _dNEH _dEEK _dUtOrBLW |
||
| 042 | _apcc | ||
| 050 | 0 | 4 |
_aRC350.4 _b.B87 2014 |
| 060 | 1 | 0 | _aWL 140 |
| 082 | 0 | 0 |
_a616.8043 _223 _bD.A.P 2014 |
| 100 | 1 | _aBurke-Doe, Annie | |
| 245 | 1 | 0 |
_aPhysical therapy case files. _pNeurological rehabilitation / _cAnnie Burke-Doe |
| 246 | 1 | _aNeurological rehabilitation | |
| 264 | 1 |
_aNew York : _bMcGraw-Hill Education/Medical, _c[2014] |
|
| 300 |
_axiv, 396 pages : _billustrations ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 8 | _aMachine generated contents note: Working with Patients; How to Approach Clinical Examination; How to Approach Clinical Decision-Making; How to Determine Treatment Approach using Evidence-Based Practice; Acute Care Case Studies; 50 cases | |
| 520 | _aDozens of realistic neurology cases help students make the transition from classroom to clinic. Physical Therapy Case Files: Neurology delivers 30 neurology cases that help students sharpen their critical thinking skills and prepare them for real-world practice. Clinicians will find the book to be a valuable refresher. Each case includes clinical tips, evidence-based practice recommendations, analysis, and references. Features National Physical Therapy Examination-style review questions for each case to prepare students for the boards. Provides students with practical experience before working with patients. Analysis of case includes remediation content, saving students the necessity of having to go a textbook for answers.--From publisher | ||
| 650 | 0 |
_aNervous system _xDiseases _xPatients _xRehabilitation _vCase studies |
|
| 650 | 1 | 2 |
_aNervous System Diseases _xrehabilitation |
| 650 | 2 | 2 | _aPhysical Therapy Modalities |
| 655 | 2 | _aCase Reports | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c25377 _d25377 |
||