| 000 | 04123cam a22003617i 4500 | ||
|---|---|---|---|
| 001 | 20857902 | ||
| 003 | OSt | ||
| 005 | 20230314123859.0 | ||
| 008 | 190219s2017 paua b 001 0 eng | ||
| 010 | _a 2018420598 | ||
| 020 | _a9780323390187 (hbk.) | ||
| 020 | _a0323390188 (hbk.) | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 050 | 0 | 0 |
_aRJ53.P5 _bP52 2017 |
| 082 | 0 | 0 |
_a615.82083 _223 _bP.R.P 2017 |
| 245 | 0 | 0 |
_aPhysical Therapy for Children / _cRobert J. Palisano, Margo N. Orlin, Joseph Schreiber |
| 250 | _aFifth edition. | ||
| 260 |
_aSt. Louis, Missouri : _bElsevier, _c[2017] |
||
| 300 |
_axv, 822 pages : _billustrations (chiefly color) ; _c29 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aPreceded by Physical therapy for children / [edited by] Suzann K. Campbell, Robert J. Palisano, Margo N. Orlin. 4th ed. 2012. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aUnderstanding motor performance in children. Evidence-based decision making in pediatric physical therapy / Joesph Schreiber, Robert J. Palisano -- Measurement / Robin Lee Dole, Joseph Schreiber -- Motor development and control / Regina T. Harbourne, Stacey Dusing -- Motor learning: application of principles to pediatric rehabilitation / Andrew M. Gordon, Richard Magill -- Musculoskeletal development and adaptation / Linda Pax Lowes, Krysta Hay -- Physical fitness during childhood and adolescence / Jean Stout -- Management of musculoskeletal conditions. Juvenile idiopathic arthritis / Janjaap van der Net, Paul J.M. Helders, Sr., Tim Takken -- Spinal conditions / Suzanne Green, Heidi Friedman -- Congenital muscular torticollis / Sandra L. Kaplan, Barbara Sargent, Colleen Coulter -- Arthrogryposis multiplex congenita / Maureen Donohoe -- Muscular dystrophies and spinal muscular atrophy / Allan M. Glanzman, Amanda Kusler, Wayne A. Stuberg -- Limb deficiencies and amputation / Meg Stanger, Colleen Coulter, Brain Giavedoni -- Orthopedic conditions / Mary Wills Jesse -- Sports injuries in children / Mark Paterno, Laura Schmitt, Catherine Quatman-Yates, Kathryn Lucas -- Pediatric oncology / Victoria Marchese, Kristin M. Thomas, G. Stephen Morris -- Management of neurologic conditions. Developmental coordination disorder / Lisa Rivard, Nancy Pollock, Jennifer Siemon, Cheryl Missiuna -- Children with motor and intellectual disabilities / Mary Meiser, Melissa Maule, Irene McEwen, Maria Jones, Lorrie Sylvester -- Cerebral palsy / Marilyn Wright, Robert J. Palisano -- Brachial Plexus injury / Susan V. Duff, Darl Vander Linden -- Spinal cord injury / Christina Calhoun Thielen, Therese Johnston, Christin Krey -- Acquired brain injuries: trauma, near-drowning, and tumors / Michal Katz-Leurer, Hemda Rotem -- Myelodysplasia / Kathleen Hinderer, Steven Hinderer, William O. Walker Jr., David Shurtleff -- Children with autism spectrum disorder / Toby Long, Jamie M. Holloway -- Management of cardiopulmonary conditions. Children requiring long-term mechanical ventilation / Helene M. Dumas, M. Kathleen Kelly -- Cystic fibrosis / Jennifer L. Agnew, Blythe Owen -- Asthma: multisystem implications / Mary Massery -- Congenital heart conditions / Betsy Howell, Chris D. Tapley -- Special settings and special considerations. The neonatal intensive care unit / Beth McManus, Yvette Blanchard, Stacey Dusing -- Infants, toddlers, and their families: early intervention services under IDEA / Lisa Chiarello, Tricia Catalino -- The educational environment / Susan Effgen, Marcia K. Kaminker -- Transition to adulthood for youth with disabilities / Nancy Cicirello, Antonette Doty, Robert J. Palisano -- Assistive technology / Roberta Kuchler O'Shea, Brenda Sposato Bonfiglio -- Gait: development and analysis / Jean L. Stout. | |
| 650 | 0 | _aPhysical therapy for children. | |
| 700 | 1 | _aCampbell, Suzann K. | |
| 700 | 1 | _aPalisano, Robert J. | |
| 700 | 1 | _aOrlin, Margo N. | |
| 906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25399 _d25399 |
||